Mt Silver
41 Pokémon can be caught at Mt Silver in Johto — highlighted on the map below.
Mt. Silver rises westward of Victory Road and the Indigo Plateau, a Johto mountain closed to everyone except the most accomplished Trainers: only after all sixteen Johto and Kanto Badges are earned does Professor Oak grant permission to visit. Kanto Route 28 leads to a Pokémon Center at the mountain's base, beyond which the cave's first room is dark enough to require Flash. High-level residents include Pokémon rare elsewhere in Johto, such as Larvitar and Misdreavus.
Pokémon at Mt Silver
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 42-44 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42-44 | Morning |
![]() | HeartGoldSoulSilver | Walking | 43 | Morning |
![]() | SilverHeartGold | Walking | 44 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 45 | Morning |
![]() | GoldSilverCrystal | Walking | 43 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-43 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | Crystal | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 43 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGold | Walking | 43 | Morning |
![]() | SoulSilver | Walking | 43 | Morning |
![]() | GoldCrystalSoulSilver | Walking | 44 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 30-40 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 30-50 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | Crystal | Walking | 42-46 | Night |
![]() | Crystal | Walking | 45 | Night |
1F Central Chamber
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 45-46 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-46 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47-48 | Morning |
![]() | HeartGold | Walking | 47-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47-48 | Morning |
![]() | HeartGold | Walking | 46 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | SoulSilver | Walking | 46 | Morning |
![]() | SoulSilver | Walking | 47-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Night |
1F Upper Chamber
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47-48 | Morning |
![]() | HeartGold | Walking | 47-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | SoulSilver | Walking | 47-48 | Morning |
![]() | HeartGoldSoulSilver | Interact | 50 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Night |
2F - 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 46-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 46-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48-50 | Morning |
![]() | Silver | Walking | 47 | Morning |
![]() | HeartGold | Walking | 48-50 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 48 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 48 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | Crystal | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48-50 | Morning |
![]() | Crystal | Walking | 46-48 | Morning |
![]() | HeartGold | Walking | 46 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | SoulSilver | Walking | 46 | Morning |
![]() | GoldCrystal | Walking | 47 | Morning |
![]() | SoulSilver | Walking | 48-50 | Morning |
![]() | GoldSilverCrystal | Surfing | 35-39 | Morning |
![]() | Crystal | Surfing | 35-39 | Morning |
![]() | GoldSilver | Surfing | 35-44 | Morning |
![]() | Crystal | Surfing | 35-39 | Morning |
![]() | GoldSilverCrystal | Old Rod | 10 | Morning |
![]() | GoldSilverCrystal | Old Rod | 10 | Morning |
![]() | GoldSilverCrystal | Good Rod | 20 | Morning |
![]() | GoldSilverCrystal | Good Rod | 20 | Morning |
![]() | GoldSilverCrystal | Super Rod | 40 | Morning |
![]() | GoldSilverCrystal | Super Rod | 40 | Morning |
![]() | GoldSilverCrystal | Super Rod | 40 | Morning |
![]() | Crystal | Walking | 46-48 | Night |
![]() | Crystal | Walking | 48 | Night |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 45 | Night |
3F - 3rd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47 | Morning |
![]() | HeartGold | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 50 | Morning |
![]() | SoulSilver | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Night |
Base
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 43 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41 | Morning |
![]() | HeartGold | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 44 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Morning |
![]() | SoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 30-40 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 30-48 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 39-48 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 39-48 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 42-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-43 | Night |
Lower mountainside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 48-51 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48-51 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGold | Walking | 50 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48-51 | Morning |
![]() | HeartGoldSoulSilver | Walking | 51 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15-20 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGold | Walking | 48 | Morning |
![]() | SoulSilver | Walking | 48 | Morning |
![]() | SoulSilver | Walking | 50 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 39-48 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 39-48 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 42-48 | Morning |
Outside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Crystal | Walking | 42 | Morning |
![]() | GoldSilverCrystal | Walking | 43 | Morning |
![]() | GoldSilverCrystal | Walking | 41 | Morning |
![]() | Silver | Walking | 42 | Morning |
![]() | GoldSilverCrystal | Walking | 42 | Morning |
![]() | GoldSilverCrystal | Walking | 44 | Morning |
![]() | GoldSilverCrystal | Walking | 41 | Morning |
![]() | Gold | Walking | 42 | Morning |
![]() | GoldSilverCrystal | Surfing | 35-39 | Morning |
![]() | GoldSilverCrystal | Surfing | 35-44 | Morning |
![]() | GoldSilverCrystal | Old Rod | 10 | Morning |
![]() | GoldSilverCrystal | Old Rod | 10 | Morning |
![]() | GoldSilverCrystal | Good Rod | 20 | Morning |
![]() | GoldSilverCrystal | Good Rod | 20 | Morning |
![]() | GoldSilverCrystal | Super Rod | 40 | Morning |
![]() | GoldSilverCrystal | Super Rod | 40 | Morning |
![]() | GoldSilver | Super Rod | 40 | Morning |
![]() | Crystal | Walking | 40-44 | Night |
![]() | Crystal | Walking | 42-44 | Night |
![]() | GoldSilver | Walking | 38-42 | Night |
Side chambers
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Silver | Walking | 47 | Morning |
![]() | GoldSilver | Walking | 48 | Morning |
![]() | Crystal | Walking | 46-50 | Morning |
![]() | GoldSilver | Walking | 48 | Morning |
![]() | GoldSilver | Walking | 15-20 | Morning |
![]() | Crystal | Walking | 46-52 | Morning |
![]() | GoldSilver | Walking | 45 | Morning |
![]() | Gold | Walking | 47 | Morning |
![]() | GoldSilverCrystal | Walking | 45 | Night |
Summit
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Silver | Walking | 50 | Morning |
![]() | GoldSilver | Walking | 48-51 | Morning |
![]() | Crystal | Walking | 51 | Morning |
![]() | GoldSilver | Walking | 51 | Morning |
![]() | Crystal | Walking | 48 | Morning |
![]() | GoldSilverCrystal | Walking | 15-20 | Morning |
![]() | GoldSilverCrystal | Walking | 48 | Morning |
![]() | Crystal | Walking | 20 | Morning |
![]() | GoldCrystal | Walking | 50 | Morning |
![]() | Crystal | Walking | 49-53 | Night |
![]() | Crystal | Walking | 45 | Night |
Upper mountainside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47 | Morning |
![]() | HeartGold | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 48 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15-30 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | SoulSilver | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-48 | Night |








































