Mt Moon
12 Pokémon can be caught at Mt Moon in Kanto — highlighted on the map below.
Rising between Pewter City and Cerulean City in northern Kanto, Mt. Moon can only be crossed through its caves, since the peak itself cannot be climbed. Frequent meteor showers here produce Moon Stones, the source of the mountain's name, and the caverns are one of the rare habitats of wild Clefairy as well as a known deposit of Fossils. In the Generation I games, the three-floor interior hosts Team Rocket members hunting Fossils, and a Super Nerd lets the player claim either the Dome or Helix Fossil after losing a battle. The mountain shrinks to a single main floor in Pokémon Gold, Silver, and Crystal, where the rival attacks near the entrance and Mt. Moon Square sits at the summit.
Pokémon at Mt Moon
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 10 | Common |
![]() | FireRedLeafGreen | Walking | 7-9 | Common |
![]() | RedBlueYellow | Walking | 6-11 | Common |
![]() | FireRedLeafGreen | Walking | 7-10 | Common |
![]() | RedBlue | Walking | 8-10 | Uncommon |
![]() | RedBlue | Walking | 8 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 8 | Rare |
![]() | Yellow | Walking | 11 | Rare |
![]() | FireRedLeafGreen | Walking | 8 | Rare |
![]() | Yellow | Walking | 12 | Rare |
![]() | HeartGoldSoulSilver | Walking | 6-8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 6-8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 8 | Morning |
![]() | GoldHeartGold | Walking | 8 | Morning |
![]() | SilverCrystal | Walking | 8-10 | Morning |
![]() | SoulSilver | Walking | 6-10 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 12 | Morning |
![]() | GoldCrystalHeartGold | Walking | 8 | Morning |
![]() | GoldHeartGold | Walking | 10 | Morning |
![]() | GoldCrystalHeartGold | Walking | 6 | Morning |
![]() | SilverSoulSilver | Walking | 6-8 | Morning |
![]() | Crystal | Walking | 8-12 | Night |
2F - 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 6-8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 6-8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | HeartGold | Walking | 8 | Morning |
![]() | SoulSilver | Walking | 6-10 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | HeartGold | Walking | 8 | Morning |
![]() | HeartGold | Walking | 10 | Morning |
![]() | HeartGold | Walking | 6 | Morning |
![]() | SoulSilver | Walking | 6-8 | Morning |
B1F - Basement 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 7-9 | Common |
![]() | Yellow | Walking | 10-11 | Common |
![]() | FireRedLeafGreen | Walking | 5-10 | Common |
![]() | RedBlue | Walking | 7-11 | Common |
![]() | Yellow | Walking | 8-11 | Common |
![]() | Yellow | Walking | 10-12 | Uncommon |
![]() | RedBlue | Walking | 10 | Uncommon |
![]() | Yellow | Walking | 9-11 | Uncommon |
![]() | RedBlue | Walking | 9 | Rare |
B2F - Basement 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlueFireRedLeafGreen | Walking | 9-10 | Common |
![]() | RedBlue | Walking | 9-12 | Common |
![]() | Yellow | Walking | 10-13 | Common |
![]() | FireRedLeafGreen | Walking | 8-11 | Common |
![]() | RedBlue | Walking | 10-12 | Uncommon |
![]() | Yellow | Walking | 9-13 | Uncommon |
![]() | Yellow | Walking | 11 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 10-12 | Uncommon |
![]() | Yellow | Walking | 13 | Uncommon |
![]() | FireRedLeafGreen | Walking | 10-12 | Rare |











