Pokemon Mansion
11 Pokémon can be caught at Pokemon Mansion in Kanto — highlighted on the map below.
An abandoned residence on Cinnabar Island, the Pokémon Mansion once belonged to a Pokémon researcher and is strongly implied to be the site where Mewtwo was created. On the Generation I Town Map its name appears shortened to PKMN Mansion.
Pokémon at Pokemon Mansion
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 30-32 | Common |
![]() | Red | Walking | 30-32 | Common |
![]() | RedBlue | Walking | 28-34 | Common |
![]() | Yellow | Walking | 34-37 | Common |
![]() | Yellow | Walking | 34-37 | Common |
![]() | Yellow | Walking | 23-26 | Uncommon |
![]() | Red | Walking | 34 | Uncommon |
![]() | Yellow | Walking | 26-38 | Uncommon |
![]() | Blue | Walking | 34 | Uncommon |
![]() | Red | Walking | 30 | Rare |
![]() | Blue | Walking | 30 | Rare |
![]() | Red | Walking | 39 | Rare |
![]() | Blue | Walking | 37 | Rare |
![]() | Red | Walking | 37 | Rare |
![]() | Blue | Walking | 39 | Rare |
1F/2F/3F
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | LeafGreen | Walking | 28-30 | Common |
![]() | FireRed | Walking | 28-30 | Common |
![]() | FireRedLeafGreen | Walking | 32-36 | Common |
![]() | FireRed | Walking | 30-32 | Uncommon |
![]() | FireRedLeafGreen | Walking | 26-28 | Uncommon |
![]() | LeafGreen | Walking | 30-32 | Uncommon |
![]() | FireRed | Walking | 28 | Rare |
![]() | LeafGreen | Walking | 28 | Rare |
![]() | LeafGreen | Walking | 32 | Rare |
![]() | FireRed | Walking | 32 | Rare |
2F - 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 30-34 | Common |
![]() | Yellow | Walking | 26-35 | Common |
![]() | Red | Walking | 32 | Common |
![]() | Red | Walking | 30-34 | Common |
![]() | RedBlue | Walking | 28-32 | Common |
![]() | Yellow | Walking | 37-40 | Common |
![]() | Yellow | Walking | 37-40 | Common |
![]() | Blue | Walking | 32 | Common |
![]() | Red | Walking | 30 | Rare |
![]() | Blue | Walking | 30 | Rare |
![]() | Red | Walking | 37 | Rare |
![]() | Blue | Walking | 39 | Rare |
![]() | Yellow | Walking | 35-38 | Rare |
![]() | Red | Walking | 39 | Rare |
![]() | Blue | Walking | 37 | Rare |
3F - 3rd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 31-35 | Common |
![]() | Yellow | Walking | 32-38 | Common |
![]() | Red | Walking | 31-35 | Common |
![]() | Red | Walking | 32-36 | Common |
![]() | Yellow | Walking | 40-43 | Common |
![]() | Yellow | Walking | 40-43 | Common |
![]() | Red | Walking | 33 | Uncommon |
![]() | Blue | Walking | 38-40 | Uncommon |
![]() | Blue | Walking | 32-36 | Uncommon |
![]() | Blue | Walking | 33 | Uncommon |
![]() | Red | Walking | 38-40 | Uncommon |
![]() | Red | Walking | 34 | Rare |
![]() | Blue | Walking | 34 | Rare |
![]() | Blue | Walking | 38 | Rare |
![]() | Red | Walking | 42 | Rare |
![]() | Yellow | Walking | 38-41 | Rare |
![]() | Blue | Walking | 42 | Rare |
B1F - Basement 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 31-33 | Common |
![]() | Yellow | Walking | 35-38 | Common |
![]() | LeafGreen | Walking | 28-30 | Common |
![]() | Red | Walking | 31-33 | Common |
![]() | FireRed | Walking | 28-30 | Common |
![]() | Yellow | Walking | 37-46 | Common |
![]() | FireRedLeafGreen | Walking | 34-38 | Common |
![]() | Yellow | Walking | 12-24 | Uncommon |
![]() | FireRedLeafGreen | Walking | 30 | Uncommon |
![]() | Red | Walking | 35 | Uncommon |
![]() | FireRed | Walking | 30-32 | Uncommon |
![]() | Blue | Walking | 40 | Uncommon |
![]() | Yellow | Walking | 41 | Uncommon |
![]() | RedBlue | Walking | 32-34 | Uncommon |
![]() | Blue | Walking | 35 | Uncommon |
![]() | LeafGreen | Walking | 30-32 | Uncommon |
![]() | Red | Walking | 40-42 | Uncommon |
![]() | Red | Walking | 35 | Rare |
![]() | FireRed | Walking | 28 | Rare |
![]() | Blue | Walking | 35 | Rare |
![]() | LeafGreen | Walking | 28 | Rare |
![]() | Blue | Walking | 38 | Rare |
![]() | Red | Walking | 42 | Rare |
![]() | LeafGreen | Walking | 34 | Rare |
![]() | FireRedLeafGreen | Walking | 26 | Rare |
![]() | Blue | Walking | 42 | Rare |
![]() | FireRed | Walking | 34 | Rare |










