Rock Tunnel
16 Pokémon can be caught at Rock Tunnel in Kanto — highlighted on the map below.
Rock Tunnel is an undeveloped natural passage in Kanto, and its complete darkness means Trainers are advised to bring a Pokémon that knows Flash. Spanning two floors of similar size, the tunnel is the only viable way to reach Lavender Town while a sleeping Snorlax and the Saffron City gatekeepers block the other roads. Route 10 links it to Cerulean City, and many Trainers wander its depths, some exploring or training and others simply lost.
Pokémon at Rock Tunnel
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 16-17 | Common |
![]() | Yellow | Walking | 16-20 | Common |
![]() | FireRedLeafGreen | Walking | 15-17 | Common |
![]() | RedBlue | Walking | 15-18 | Common |
![]() | Yellow | Walking | 15-21 | Common |
![]() | FireRedLeafGreen | Walking | 15-16 | Common |
![]() | RedBlue | Walking | 15-17 | Uncommon |
![]() | Yellow | Walking | 17-21 | Uncommon |
![]() | FireRedLeafGreen | Walking | 16-17 | Uncommon |
![]() | FireRedLeafGreen | Walking | 16-17 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 13-15 | Rare |
![]() | HeartGoldSoulSilver | Walking | 10 | Morning |
![]() | HeartGoldSoulSilver | Walking | 10 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 10-13 | Morning |
![]() | Crystal | Walking | 10 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 10 | Morning |
![]() | Crystal | Walking | 11 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 14 | Morning |
![]() | Crystal | Walking | 15 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 12 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | Crystal | Walking | 12 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 8 | Morning |
![]() | Crystal | Walking | 12 | Morning |
![]() | Crystal | Walking | 11-12 | Night |
![]() | Crystal | Walking | 17 | Night |
![]() | Crystal | Walking | 12-15 | Night |
B1F - Basement 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 16-18 | Common |
![]() | Yellow | Walking | 17-21 | Common |
![]() | FireRedLeafGreen | Walking | 15-17 | Common |
![]() | Yellow | Walking | 15-17 | Common |
![]() | RedBlue | Walking | 16-18 | Common |
![]() | Yellow | Walking | 20-22 | Common |
![]() | FireRedLeafGreen | Walking | 15-16 | Common |
![]() | FireRedLeafGreen | Rock Smash | 5-30 | Common |
![]() | RedBlue | Walking | 15-17 | Uncommon |
![]() | FireRedLeafGreen | Walking | 17 | Uncommon |
![]() | FireRedLeafGreen | Walking | 16-17 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 13-17 | Uncommon |
![]() | Yellow | Walking | 14-22 | Uncommon |
![]() | FireRedLeafGreen | Rock Smash | 25-40 | Rare |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | HeartGoldSoulSilver | Walking | 16 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 12 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 12 | Morning |
![]() | Crystal | Walking | 14 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 14 | Morning |
![]() | Crystal | Walking | 15 | Morning |
![]() | HeartGoldSoulSilver | Walking | 16 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 14 | Morning |
![]() | Crystal | Walking | 15 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 16 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 10 | Morning |
![]() | Crystal | Walking | 12 | Morning |
![]() | HeartGoldSoulSilver | Rock Smash | 12-21 | Morning |
![]() | Crystal | Walking | 15 | Night |
![]() | Crystal | Walking | 15 | Night |
![]() | Crystal | Walking | 12-15 | Night |















