Route 11
32 Pokémon can be caught at Route 11 in Kanto — highlighted on the map below.
Route 11 crosses eastern Kanto between Vermilion City and Route 12, with the southeastern mouth of Diglett's Cave along its length. A gate near its eastern end houses one of Professor Oak's aides, who hands over the Itemfinder in Generations I and III, or the judge function in Generation VII, once the player has recorded 30 species in the Pokédex; the gate also hosts an in-game trade swapping a Nidorina or Nidorino for its opposite-gender counterpart. West of the gate, the route becomes a grassy field crossed by dirt paths that let travelers dodge wild encounters.
Pokémon at Route 11
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 9-15 | Common |
![]() | FireRedLeafGreen | Walking | 11-15 | Common |
![]() | RedFireRed | Walking | 12-15 | Common |
![]() | Yellow | Walking | 16-18 | Common |
![]() | Yellow | Walking | 15-17 | Common |
![]() | BlueLeafGreen | Walking | 12-15 | Common |
![]() | RedBlueFireRedLeafGreen | Walking | 13-17 | Common |
![]() | FireRedLeafGreen | Surfing | 5-40 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRed | Good Rod | 5-15 | Common |
![]() | LeafGreen | Good Rod | 5-15 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRed | Super Rod | 15-35 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | LeafGreen | Super Rod | 15-35 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 10-20 | Common |
![]() | Yellow | Walking | 15-19 | Uncommon |
![]() | Yellow | Walking | 18-20 | Uncommon |
![]() | LeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRed | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | Yellow | Super Rod | 5 | Uncommon |
![]() | Yellow | Walking | 17 | Rare |
![]() | FireRed | Super Rod | 25-35 | Rare |
![]() | LeafGreen | Super Rod | 25-35 | Rare |
![]() | Yellow | Trade | — | Limited |
![]() | RedBlueFireRed | Trade | — | Limited |
![]() | LeafGreen | Trade | — | Limited |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 14-16 | Morning |
![]() | Crystal | Walking | 14-16 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 16 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 15 | Morning |
![]() | HeartGoldSoulSilver | Walking | 15 | Morning |
![]() | Crystal | Walking | 16 | Morning |
![]() | HeartGoldSoulSilver | Walking | 14-15 | Morning |
![]() | Crystal | Walking | 13 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 15 | Morning |
![]() | Crystal | Walking | 16 | Morning |
![]() | HeartGoldSoulSilver | Walking | 14-15 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 10-20 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 11-17 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 11-20 | Morning |
![]() | HeartGoldSoulSilver | Interact | 50 | Morning |
![]() | Crystal | Walking | 14 | Night |
![]() | Crystal | Walking | 16 | Night |
![]() | Crystal | Walking | 13 | Night |
![]() | Crystal | Walking | 16 | Night |
![]() | Crystal | Walking | 16 | Night |































