Safari Zone
28 Pokémon can be caught at Safari Zone in Kanto — highlighted on the map below.
The Kanto Safari Zone is a wildlife preserve owned by Baoba where Trainers pay $500 to play the Safari Game, receiving 30 Safari Balls and a step limit of 500 or 600. Battling is impossible inside: wild Pokémon must be approached with simple tools alone, making captures far more dependent on luck. An ongoing Zone Exploration Campaign challenges visitors to locate the Secret House deep in Area 3, and finding it earns HM03 (Surf).
Pokémon at Safari Zone
Center
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 22 | Common |
![]() | Red | Walking | 22 | Common |
![]() | Yellow | Walking | 14 | Common |
![]() | FireRed | Surfing | 20-40 | Common |
![]() | LeafGreen | Surfing | 20-40 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 10 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 5-10 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | RedBlueFireRedLeafGreen | Walking | 24-25 | Uncommon |
![]() | Yellow | Walking | 24 | Uncommon |
![]() | Yellow | Walking | 36 | Uncommon |
![]() | LeafGreen | Walking | 22 | Uncommon |
![]() | FireRed | Walking | 22 | Uncommon |
![]() | RedBlueLeafGreen | Walking | 31 | Uncommon |
![]() | RedBlueFireRed | Walking | 31 | Uncommon |
![]() | Yellow | Walking | 23 | Uncommon |
![]() | Yellow | Walking | 27-32 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 25 | Uncommon |
![]() | Yellow | Walking | 20 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 22 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | Yellow | Super Rod | 15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 23 | Rare |
![]() | Yellow | Walking | 7 | Rare |
![]() | FireRed | Walking | 31 | Rare |
![]() | LeafGreen | Walking | 31 | Rare |
![]() | Yellow | Walking | 27 | Rare |
![]() | RedBlueFireRedLeafGreen | Walking | 30 | Rare |
![]() | BlueLeafGreen | Walking | 23 | Rare |
![]() | RedFireRed | Walking | 23 | Rare |
![]() | Yellow | Walking | 22 | Rare |
![]() | FireRedLeafGreen | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
East
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 22-26 | Common |
![]() | Blue | Walking | 24 | Common |
![]() | Yellow | Walking | 29 | Common |
![]() | Red | Walking | 24 | Common |
![]() | FireRed | Surfing | 20-40 | Common |
![]() | LeafGreen | Surfing | 20-40 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 5-15 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Walking | 19 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 26 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 23-25 | Uncommon |
![]() | LeafGreen | Walking | 24 | Uncommon |
![]() | Yellow | Walking | 21 | Uncommon |
![]() | FireRed | Walking | 24 | Uncommon |
![]() | BlueLeafGreen | Walking | 33 | Uncommon |
![]() | Yellow | Walking | 32 | Uncommon |
![]() | RedFireRed | Walking | 33 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 22 | Uncommon |
![]() | Yellow | Walking | 21 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | Yellow | Super Rod | 10 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | Yellow | Walking | 21 | Rare |
![]() | RedBlueFireRedLeafGreen | Walking | 25 | Rare |
![]() | Yellow | Walking | 24 | Rare |
![]() | RedFireRed | Walking | 24 | Rare |
![]() | BlueLeafGreen | Walking | 24 | Rare |
![]() | RedBlueFireRedLeafGreen | Walking | 25 | Rare |
![]() | BlueLeafGreen | Walking | 28 | Rare |
![]() | RedFireRed | Walking | 28 | Rare |
![]() | Yellow | Walking | 15 | Rare |
![]() | FireRedLeafGreen | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
North
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Blue | Walking | 22 | Common |
![]() | Red | Walking | 22 | Common |
![]() | Yellow | Walking | 36 | Common |
![]() | FireRed | Surfing | 20-40 | Common |
![]() | LeafGreen | Surfing | 20-40 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlueYellow | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 5-15 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | RedBlueFireRedLeafGreen | Walking | 25-27 | Uncommon |
![]() | Yellow | Walking | 20 | Uncommon |
![]() | Yellow | Walking | 28-33 | Uncommon |
![]() | Yellow | Walking | 14 | Uncommon |
![]() | LeafGreen | Walking | 30 | Uncommon |
![]() | FireRed | Walking | 30 | Uncommon |
![]() | BlueLeafGreen | Walking | 30 | Uncommon |
![]() | Yellow | Walking | 23 | Uncommon |
![]() | RedBlueFireRed | Walking | 30 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 23 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 26 | Uncommon |
![]() | Yellow | Walking | 25 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 26 | Rare |
![]() | Yellow | Walking | 16 | Rare |
![]() | RedFireRed | Walking | 30 | Rare |
![]() | LeafGreen | Walking | 30 | Rare |
![]() | Yellow | Walking | 15 | Rare |
![]() | Yellow | Walking | 25 | Rare |
![]() | RedBlueFireRedLeafGreen | Walking | 28 | Rare |
![]() | RedBlueFireRedLeafGreen | Walking | 32 | Rare |
![]() | FireRedLeafGreen | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
West
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 22-26 | Common |
![]() | Blue | Walking | 25 | Common |
![]() | Red | Walking | 25 | Common |
![]() | Yellow | Walking | 29 | Common |
![]() | FireRed | Surfing | 20-40 | Common |
![]() | LeafGreen | Surfing | 20-40 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlueYellow | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Super Rod | 5-15 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 15 | Common |
![]() | Yellow | Walking | 19 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 26 | Uncommon |
![]() | RedBlue | Walking | 24-26 | Uncommon |
![]() | FireRedLeafGreen | Walking | 25-27 | Uncommon |
![]() | Yellow | Walking | 21 | Uncommon |
![]() | LeafGreen | Walking | 22 | Uncommon |
![]() | FireRed | Walking | 22 | Uncommon |
![]() | Blue | Walking | 33 | Uncommon |
![]() | LeafGreen | Walking | 30 | Uncommon |
![]() | Red | Walking | 33 | Uncommon |
![]() | Yellow | Walking | 32 | Uncommon |
![]() | FireRed | Walking | 30 | Uncommon |
![]() | Yellow | Walking | 21 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 23 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | RedBlueFireRedLeafGreen | Walking | 28 | Rare |
![]() | Yellow | Walking | 24 | Rare |
![]() | Red | Walking | 25 | Rare |
![]() | FireRed | Walking | 30 | Rare |
![]() | Blue | Walking | 25 | Rare |
![]() | LeafGreen | Walking | 30 | Rare |
![]() | Yellow | Walking | 25 | Rare |
![]() | Yellow | Walking | 27 | Rare |
![]() | RedBlue | Walking | 26 | Rare |
![]() | FireRedLeafGreen | Walking | 25 | Rare |
![]() | RedBlue | Walking | 31 | Rare |
![]() | FireRedLeafGreen | Walking | 32 | Rare |
![]() | FireRedLeafGreen | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |



























