Victory Road
21 Pokémon can be caught at Victory Road in Kanto — highlighted on the map below.
Victory Road is a three-floor tunnel on Route 23 that every Trainer bound for the Pokémon League must cross, opening at its far end onto Indigo Plateau; entry requires all eight Kanto or Johto Badges. Boulder-pushing puzzles solved with Strength or Strong Push block the way in most games. The Legendary Pokémon Moltres roosts here in Generation I and the Let's Go games, though it relocates to Mt. Ember in FireRed and LeafGreen. In Generations II and IV the tunnel is empty of Trainers, a fact Silver takes credit for in HeartGold and SoulSilver.
Pokémon at Victory Road
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 26-41 | Common |
![]() | RedBlue | Walking | 24 | Common |
![]() | RedBlue | Walking | 36-42 | Common |
![]() | FireRedLeafGreen | Walking | 40-46 | Common |
![]() | RedBlue | Walking | 26 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | Yellow | Walking | 43-45 | Uncommon |
![]() | RedBlue | Walking | 22 | Uncommon |
![]() | Yellow | Walking | 39-44 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | FireRed | Walking | 44 | Rare |
![]() | RedBlue | Walking | 41 | Rare |
![]() | FireRedLeafGreen | Walking | 44 | Rare |
![]() | RedBlue | Walking | 41 | Rare |
![]() | Yellow | Walking | 41-47 | Rare |
![]() | RedBlue | Walking | 42 | Rare |
![]() | FireRedLeafGreen | Walking | 44-46 | Rare |
![]() | RedBlue | Walking | 43 | Rare |
![]() | FireRedLeafGreen | Walking | 44-46 | Rare |
![]() | LeafGreen | Walking | 44 | Rare |
![]() | HeartGoldSoulSilver | Walking | 32 | Morning |
![]() | HeartGoldSoulSilver | Walking | 32 | Morning |
![]() | HeartGoldSoulSilver | Walking | 33 | Morning |
![]() | SilverHeartGold | Walking | 33 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 32 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 32 | Morning |
![]() | HeartGoldSoulSilver | Walking | 33 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 34-36 | Morning |
![]() | Crystal | Walking | 33 | Morning |
![]() | Crystal | Walking | 35 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 35 | Morning |
![]() | Crystal | Walking | 32 | Morning |
![]() | Crystal | Walking | 35 | Morning |
![]() | GoldSoulSilver | Walking | 33 | Morning |
![]() | HeartGoldSoulSilver | Rock Smash | 24-32 | Morning |
![]() | HeartGoldSoulSilver | Rock Smash | 30-33 | Morning |
![]() | Crystal | Walking | 34 | Night |
![]() | Crystal | Walking | 34 | Night |
![]() | Crystal | Walking | 32 | Night |
2F - 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 31-41 | Common |
![]() | RedBlue | Walking | 22 | Common |
![]() | RedBlue | Walking | 36-42 | Common |
![]() | RedBlue | Walking | 24 | Uncommon |
![]() | FireRedLeafGreen | Walking | 34 | Uncommon |
![]() | Yellow | Walking | 39 | Uncommon |
![]() | Yellow | Walking | 44 | Uncommon |
![]() | FireRedLeafGreen | Walking | 34 | Uncommon |
![]() | Yellow | Walking | 45-47 | Uncommon |
![]() | FireRedLeafGreen | Walking | 45-48 | Uncommon |
![]() | FireRedLeafGreen | Walking | 42 | Uncommon |
![]() | RedBlue | Walking | 26 | Uncommon |
![]() | Yellow | Walking | 44 | Uncommon |
![]() | FireRedLeafGreen | Walking | 34 | Uncommon |
![]() | FireRed | Walking | 46 | Rare |
![]() | RedBlue | Walking | 40 | Rare |
![]() | FireRedLeafGreen | Walking | 46 | Rare |
![]() | RedBlue | Walking | 43 | Rare |
![]() | RedBlue | Walking | 41 | Rare |
![]() | Yellow | Walking | 39-42 | Rare |
![]() | FireRedLeafGreen | Walking | 46-48 | Rare |
![]() | RedBlue | Walking | 40 | Rare |
![]() | FireRedLeafGreen | Walking | 46-48 | Rare |
![]() | LeafGreen | Walking | 46 | Rare |
![]() | RedBlueYellow | Interact | 50 | Limited |
3F - 3rd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Yellow | Walking | 36-46 | Common |
![]() | RedBlue | Walking | 24 | Common |
![]() | RedBlue | Walking | 42-45 | Common |
![]() | FireRedLeafGreen | Walking | 40-46 | Common |
![]() | RedBlue | Walking | 26 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | Yellow | Walking | 44 | Uncommon |
![]() | Yellow | Walking | 41-47 | Uncommon |
![]() | Yellow | Walking | 42-45 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | Yellow | Walking | 49 | Uncommon |
![]() | RedBlue | Walking | 40 | Uncommon |
![]() | RedBlue | Walking | 22 | Uncommon |
![]() | FireRedLeafGreen | Walking | 32 | Uncommon |
![]() | FireRed | Walking | 44 | Rare |
![]() | RedBlue | Walking | 41 | Rare |
![]() | FireRedLeafGreen | Walking | 44 | Rare |
![]() | RedBlue | Walking | 43 | Rare |
![]() | RedBlue | Walking | 42-45 | Rare |
![]() | FireRedLeafGreen | Walking | 44-46 | Rare |
![]() | FireRedLeafGreen | Walking | 44-46 | Rare |
![]() | LeafGreen | Walking | 44 | Rare |




















