Turnback Cave
12 Pokémon can be caught at Turnback Cave in Sinnoh — highlighted on the map below.
Turnback Cave serves as the lair of Giratina, a Legendary Pokémon. Its Sinnoh location sits at the northern end of Sendoff Spring, reached via the Spring Path, and only opens up once the Hall of Fame has been entered. In Hisui, the cave instead lies within a steep mountain crater on the Spring Path in the northwestern Cobalt Coastlands, where Ride Pokémon are needed to descend the slope. Neither Escape Ropes nor Dig will remove the player from its depths.
Pokémon at Turnback Cave
Section 1
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 45-46 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 44 | Morning |
![]() | Platinum | Walking | 15 | Morning |
![]() | Platinum | Walking | 16-18 | Morning |
![]() | Platinum | Walking | 18 | Morning |
![]() | Platinum | Walking | 15-17 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 45-46 | Morning |
![]() | Platinum | Walking | 17-18 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 44-46 | Morning |
![]() | DiamondPearl | Walking | 44-46 | Morning |
![]() | Platinum | Walking | 18 | Morning |
![]() | DiamondPearl | Walking | 44-46 | Morning |
![]() | Platinum | Walking | 18 | Morning |
![]() | Platinum | Walking | 16-18 | Night |
Section 2
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 55-56 | Morning |
![]() | Platinum | Walking | 35 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 54 | Morning |
![]() | Platinum | Walking | 36-38 | Morning |
![]() | Platinum | Walking | 38 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 55-56 | Morning |
![]() | Platinum | Walking | 37-38 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 54-56 | Morning |
![]() | Platinum | Walking | 35-37 | Morning |
![]() | DiamondPearl | Walking | 54-56 | Morning |
![]() | Platinum | Walking | 38 | Morning |
![]() | DiamondPearl | Walking | 54-56 | Morning |
![]() | Platinum | Walking | 38 | Morning |
![]() | Platinum | Walking | 36-38 | Day |
![]() | Platinum | Walking | 36-38 | Night |
Section 3
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 65-66 | Morning |
![]() | Platinum | Walking | 45 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 64 | Morning |
![]() | Platinum | Walking | 45-47 | Morning |
![]() | Platinum | Walking | 47-48 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 65-66 | Morning |
![]() | Platinum | Walking | 45-47 | Morning |
![]() | DiamondPearlBrilliant DiamondShining Pearl | Walking | 64-66 | Morning |
![]() | Platinum | Walking | 45-47 | Morning |
![]() | DiamondPearl | Walking | 64-66 | Morning |
![]() | DiamondPearl | Walking | 64-66 | Morning |
![]() | Platinum | Walking | 46-48 | Night |











