Ice Path
10 Pokémon can be caught at Ice Path in Johto — highlighted on the map below.
Frozen puzzles fill the Ice Path, a four-floor cave connecting Blackthorn City to Route 44 in Johto. Its challenges come in varied sizes and difficulties, including a Strength puzzle where boulders must be shoved into holes to move forward, and it is the only part of Johto where wild Delibird, Swinub, and Jynx appear.
Pokémon at Ice Path
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 21-22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 21-22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22 | Morning |
![]() | SilverSoulSilver | Walking | 22 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 22 | Morning |
![]() | Crystal | Walking | 22-24 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 22 | Morning |
![]() | Crystal | Walking | 21-23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 21-23 | Morning |
![]() | GoldSilverCrystalSoulSilver | Walking | 22 | Morning |
![]() | GoldSilver | Walking | 20-22 | Day |
![]() | Crystal | Walking | 21-23 | Night |
![]() | HeartGold | Walking | 22 | Night |
B1F - Basement 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 21-22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 21-22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22 | Morning |
![]() | SilverSoulSilver | Walking | 22 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 22 | Morning |
![]() | Crystal | Walking | 23-25 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Walking | 22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 21-23 | Morning |
![]() | Crystal | Walking | 22 | Morning |
![]() | GoldSilverSoulSilver | Walking | 22 | Morning |
![]() | Crystal | Walking | 23 | Morning |
![]() | GoldSilver | Walking | 20-22 | Day |
![]() | Crystal | Walking | 22-24 | Night |
![]() | Crystal | Walking | 22 | Night |
![]() | HeartGold | Walking | 22 | Night |
B2F - Basement 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 22-23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22-23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | SilverSoulSilver | Walking | 23 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 23 | Morning |
![]() | Crystal | Walking | 24-26 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 23 | Morning |
![]() | Crystal | Walking | 22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 22-24 | Morning |
![]() | Crystal | Walking | 23-25 | Morning |
![]() | GoldSilverSoulSilver | Walking | 23 | Morning |
![]() | Crystal | Walking | 24 | Morning |
![]() | GoldSilver | Walking | 21-23 | Day |
![]() | Crystal | Walking | 23-25 | Night |
![]() | Crystal | Walking | 22 | Night |
![]() | HeartGold | Walking | 23 | Night |
B3F - Basement 3rd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | HeartGoldSoulSilver | Walking | 22-23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22-23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | Silver | Walking | 24 | Morning |
![]() | SoulSilver | Walking | 23 | Morning |
![]() | GoldSilver | Walking | 24 | Morning |
![]() | Crystal | Walking | 25 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | GoldSilver | Walking | 24 | Morning |
![]() | Crystal | Walking | 22 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | HeartGoldSoulSilver | Walking | 23 | Morning |
![]() | GoldSilver | Walking | 23-25 | Morning |
![]() | HeartGoldSoulSilver | Walking | 22-24 | Morning |
![]() | GoldSilver | Walking | 24 | Morning |
![]() | Crystal | Walking | 25 | Morning |
![]() | SoulSilver | Walking | 23 | Morning |
![]() | GoldSilver | Walking | 22-24 | Day |
![]() | Crystal | Walking | 23-26 | Day |
![]() | Crystal | Walking | 24-26 | Night |
![]() | Crystal | Walking | 22-24 | Night |
![]() | HeartGold | Walking | 23 | Night |









