Delibird Profile
- Height
- 0.9 m
- Weight
- 16.0 kg
- Abilities
- Vital Spirit, Hustle, Insomnia (hidden)
- Habitat
- Mountain
- Growth rate
- Fast
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Delibird Base Stats
Attacking Delibird?
Delibird Evolutions
This Pokémon does not evolve.
Where to Catch Delibird
In Silver, Delibird can be found at 1 location — highlighted on the Johto map. Hover or tap a glowing spot for details.
- Ice Path
- 1F · Walking · Lv 22 ·
- B1F · Walking · Lv 22 ·
- B2F · Walking · Lv 23 ·
- B3F · Walking · Lv 24 ·
Delibird Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Present | Normal | Physical | Lv. 1 | — | 90% | 15 |
| Drill Peck | Flying | Physical | Lv. 25 | 80 | 100% | 20 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 |
| Agility | Psychic | Status | TM / HM | — | — | 30 |
| Air Cutter | Flying | Special | TM / HM | 60 | 95% | 25 |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 |
| Baton Pass | Normal | Status | TM / HM | — | — | 40 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Brave Bird | Flying | Physical | TM / HM | 120 | 100% | 15 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Drill Run | Ground | Physical | TM / HM | 80 | 95% | 10 |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Feather Dance | Flying | Status | TM / HM | — | 100% | 15 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | TM / HM | 120 | 80% | 5 |
| Haze | Ice | Status | TM / HM | — | — | 30 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 |
| Icicle Spear | Ice | Physical | TM / HM | 25 | 100% | 30 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Spikes | Ground | Status | TM / HM | — | — | 20 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Tailwind | Flying | Status | TM / HM | — | — | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Triple Axel | Ice | Physical | TM / HM | 20 | 90% | 10 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Aurora Beam | Ice | Special | Egg | 65 | 100% | 20 |
| Aurora Veil | Ice | Status | Egg | — | — | 20 |
| Counter | Fighting | Physical | Egg | — | 100% | 20 |
| Destiny Bond | Ghost | Status | Egg | — | — | 5 |
| Fake Out | Normal | Physical | Egg | 40 | 100% | 10 |
| Freeze-Dry | Ice | Special | Egg | 70 | 100% | 20 |
| Ice Shard | Ice | Physical | Egg | 40 | 100% | 30 |
| Memento | Dark | Status | Egg | — | 100% | 10 |
| Quick Attack | Normal | Physical | Egg | 40 | 100% | 30 |
| Rapid Spin | Normal | Physical | Egg | 50 | 100% | 40 |
| Splash | Normal | Status | Egg | — | — | 40 |
