Cerulean Cave
43 Pokémon can be caught at Cerulean Cave in Kanto — highlighted on the map below.
Originally introduced as the Unknown Dungeon, Cerulean Cave sits in the northwest corner of Cerulean City and shelters some of Kanto's strongest wild Pokémon, with Mewtwo lurking in its deepest chamber. The Pokémon League controls access, admitting only trainers who have entered the Hall of Fame or met equivalent milestones. In Generation II the cave lies collapsed, leaving only the Berserk Gene near its former site, but it is rebuilt in HeartGold and SoulSilver, where a Mew brought inside grows uneasy sensing Mewtwo.
Pokémon at Cerulean Cave
1F - 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 46 | Common |
![]() | Yellow | Walking | 50-55 | Common |
![]() | FireRedLeafGreen | Walking | 49-58 | Common |
![]() | FireRed | Surfing | 40-55 | Common |
![]() | FireRed | Surfing | 30-50 | Common |
![]() | LeafGreen | Surfing | 40-55 | Common |
![]() | LeafGreen | Surfing | 30-50 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | Yellow | Super Rod | 25 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | Yellow | Super Rod | 35-55 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | FireRedLeafGreen | Rock Smash | 30-50 | Common |
![]() | FireRedLeafGreen | Rock Smash | 40-55 | Common |
![]() | Red | Walking | 52 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52-61 | Uncommon |
![]() | RedBlue | Walking | 49 | Uncommon |
![]() | Yellow | Walking | 55 | Uncommon |
![]() | FireRedLeafGreen | Walking | 46-55 | Uncommon |
![]() | Yellow | Walking | 45 | Uncommon |
![]() | RedBlue | Walking | 46 | Uncommon |
![]() | FireRedLeafGreen | Walking | 46 | Uncommon |
![]() | RedBlue | Walking | 46 | Uncommon |
![]() | FireRedLeafGreen | Walking | 49 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52-61 | Uncommon |
![]() | BlueYellow | Walking | 52 | Uncommon |
![]() | RedBlue | Walking | 49 | Uncommon |
![]() | Yellow | Walking | 55 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | RedBlue | Walking | 53 | Rare |
![]() | Yellow | Walking | 55-60 | Rare |
![]() | FireRedLeafGreen | Walking | 58 | Rare |
![]() | RedBlue | Walking | 49 | Rare |
![]() | RedBlue | Walking | 52 | Rare |
![]() | Yellow | Walking | 54 | Rare |
![]() | RedBlue | Walking | 53 | Rare |
![]() | Yellow | Walking | 54 | Rare |
![]() | FireRedLeafGreen | Walking | 55 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
![]() | HeartGoldSoulSilver | Walking | 38 | Morning |
![]() | HeartGoldSoulSilver | Walking | 38 | Morning |
![]() | HeartGoldSoulSilver | Walking | 39-40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 39 | Morning |
![]() | HeartGoldSoulSilver | Walking | 40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 38 | Morning |
![]() | HeartGoldSoulSilver | Walking | 40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 39-40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 38 | Morning |
![]() | SoulSilver | Walking | 38-39 | Morning |
![]() | HeartGold | Walking | 38-39 | Morning |
![]() | HeartGoldSoulSilver | Walking | 37 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 40 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 35-40 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 38-39 | Night |
![]() | HeartGoldSoulSilver | Walking | 39-40 | Night |
![]() | SoulSilver | Walking | 39 | Night |
![]() | HeartGold | Walking | 39 | Night |
2F - 2nd Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 51 | Common |
![]() | Yellow | Walking | 52-57 | Common |
![]() | FireRedLeafGreen | Walking | 49-58 | Common |
![]() | FireRedLeafGreen | Rock Smash | 30-50 | Common |
![]() | FireRedLeafGreen | Rock Smash | 40-55 | Common |
![]() | Yellow | Walking | 60 | Uncommon |
![]() | FireRedLeafGreen | Walking | 55-64 | Uncommon |
![]() | RedBlue | Walking | 52 | Uncommon |
![]() | Yellow | Walking | 50 | Uncommon |
![]() | RedBlue | Walking | 51 | Uncommon |
![]() | FireRedLeafGreen | Walking | 55-64 | Uncommon |
![]() | FireRedLeafGreen | Walking | 49 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52 | Uncommon |
![]() | RedBlue | Walking | 52 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52-61 | Uncommon |
![]() | RedBlue | Walking | 52 | Uncommon |
![]() | Yellow | Walking | 50 | Uncommon |
![]() | Yellow | Walking | 56 | Uncommon |
![]() | RedBlue | Walking | 51 | Uncommon |
![]() | RedBlue | Walking | 56 | Rare |
![]() | RedBlue | Walking | 55-60 | Rare |
![]() | FireRedLeafGreen | Walking | 61 | Rare |
![]() | Yellow | Walking | 58 | Rare |
![]() | Yellow | Walking | 58-60 | Rare |
![]() | Yellow | Walking | 58 | Rare |
![]() | RedBlue | Walking | 54 | Rare |
![]() | FireRedLeafGreen | Walking | 58 | Rare |
![]() | HeartGoldSoulSilver | Walking | 39-41 | Morning |
![]() | HeartGoldSoulSilver | Walking | 39-41 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 39-42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 40 | Morning |
![]() | HeartGoldSoulSilver | Walking | 42 | Morning |
![]() | HeartGoldSoulSilver | Walking | 41-42 | Night |
![]() | HeartGoldSoulSilver | Walking | 39 | Night |
B1F - Basement 1st Floor
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | FireRedLeafGreen | Walking | 58-67 | Common |
![]() | Yellow | Walking | 54-59 | Common |
![]() | FireRedLeafGreen | Walking | 58-67 | Common |
![]() | RedBlue | Walking | 55 | Common |
![]() | FireRed | Surfing | 40-55 | Common |
![]() | FireRed | Surfing | 30-50 | Common |
![]() | LeafGreen | Surfing | 40-55 | Common |
![]() | LeafGreen | Surfing | 30-50 | Common |
![]() | RedBlueYellowFireRedLeafGreen | Old Rod | 5 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | RedBlueYellow | Good Rod | 10 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | Yellow | Super Rod | 30 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | Yellow | Super Rod | 40-60 | Common |
![]() | RedBlue | Super Rod | 23 | Common |
![]() | FireRedLeafGreen | Rock Smash | 30-50 | Common |
![]() | FireRedLeafGreen | Rock Smash | 40-55 | Common |
![]() | RedBlue | Walking | 64 | Uncommon |
![]() | RedBlue | Walking | 63-67 | Uncommon |
![]() | Yellow | Walking | 60-65 | Uncommon |
![]() | RedBlue | Walking | 55 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52-61 | Uncommon |
![]() | Yellow | Walking | 55 | Uncommon |
![]() | FireRedLeafGreen | Walking | 52 | Uncommon |
![]() | FireRedLeafGreen | Walking | 55 | Uncommon |
![]() | RedBlue | Walking | 55 | Uncommon |
![]() | RedBlue | Walking | 64 | Uncommon |
![]() | FireRedLeafGreen | Walking | 55-64 | Uncommon |
![]() | RedBlue | Walking | 64 | Uncommon |
![]() | Yellow | Walking | 62 | Uncommon |
![]() | Yellow | Walking | 52 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | Red | Walking | 57 | Rare |
![]() | Yellow | Walking | 56 | Rare |
![]() | FireRedLeafGreen | Walking | 64 | Rare |
![]() | Yellow | Walking | 50-55 | Rare |
![]() | Blue | Walking | 57 | Rare |
![]() | FireRedLeafGreen | Walking | 61 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
![]() | RedBlueYellowFireRedLeafGreen | Interact | 70 | Limited |
![]() | HeartGoldSoulSilver | Walking | 45-47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 46 | Morning |
![]() | HeartGoldSoulSilver | Walking | 47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 46 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45 | Morning |
![]() | HeartGoldSoulSilver | Walking | 45-47 | Morning |
![]() | HeartGoldSoulSilver | Walking | 49 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 40 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 35-40 | Morning |
![]() | HeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | HeartGoldSoulSilver | Interact | 70 | Morning |










































