
#101
Electrode
Ball Pokémon
The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
Electrode Profile
- Height
- 1.2 m
- Weight
- 66.6 kg
- Abilities
- Soundproof, Static, Aftermath (hidden)
- Egg groups
- Mineral
- Habitat
- Urban
- Growth rate
- Medium
- Catch rate
- 60 / 255 (24%)
- Gender
- Genderless
- Introduced
- Generation I
Electrode Base Stats
Base stats are the starting point — a real Electrode's stats also depend on its Nature, EVs and IVs.
Attacking Electrode?
Electrode Resistances
Avoid these — Electrode is strong against these attack types
See the full Electrode weakness guide — best counters included →
Electrode Evolutions

Leaf Stone

Where to Catch Electrode
In Red, Electrode can be found at 2 locations — highlighted on the Kanto map. Hover or tap a glowing spot for details.
- Cerulean Cave
- 2F · Walking · Lv 52 · Uncommon
- B1F · Walking · Lv 55 · Uncommon
- Cinnabar Island
- Main · Trade · Lv — · Limited
Electrode Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Charge | Electric | Status | Lv. 1 | — | — | 20 | |
| Eerie Impulse | Electric | Status | Lv. 1 | — | 100% | 15 | |
| Magnetic Flux | Electric | Status | Lv. 1 | — | — | 20 | |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Thunder Shock | Electric | Special | Lv. 1 | 40 | 100% | 30 | |
| Spark | Electric | Physical | Lv. 9 | 65 | 100% | 20 | |
| Rollout | Rock | Physical | Lv. 11 | 30 | 90% | 20 | |
| Screech | Normal | Status | Lv. 13 | — | 85% | 40 | |
| Charge Beam | Electric | Special | Lv. 16 | 50 | 90% | 10 | |
| Swift | Normal | Special | Lv. 20 | 60 | — | 20 | |
| Electro Ball | Electric | Special | Lv. 22 | — | 100% | 10 | |
| Self-Destruct | Normal | Physical | Lv. 26 | 200 | 100% | 5 | |
| Light Screen | Psychic | Status | Lv. 29 | — | — | 30 | |
| Magnet Rise | Electric | Status | Lv. 36 | — | — | 10 | |
| Discharge | Electric | Special | Lv. 41 | 80 | 100% | 15 | |
| Explosion | Normal | Physical | Lv. 47 | 250 | 100% | 5 | |
| Gyro Ball | Steel | Physical | Lv. 54 | — | 100% | 5 | |
| Mirror Coat | Psychic | Special | Lv. 58 | — | 100% | 20 | |
| Agility | Psychic | Status | TM / HM | — | — | 30 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 | |
| Electric Terrain | Electric | Status | TM / HM | — | — | 10 | |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Metal Sound | Steel | Status | TM / HM | — | 85% | 40 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Supercell Slam | Electric | Physical | TM / HM | 100 | 95% | 15 | |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 | |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 | |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 |
Electrode Questions & Answers
- What is Electrode weak to?
- Electrode takes extra damage from Ground (2×) type attacks.
- What is Electrode resistant to?
- Electrode takes reduced damage from Flying (½×), Steel (½×), and Electric (½×) type attacks.
- What is Electrode strong against?
- Electrode's Electric type attacks are super effective against Flying and Water Pokémon.
- What type is Electrode?
- Electrode is an Electric-type Pokémon.
- What are Electrode's base stats?
- Electrode has a base stat total of 490 — HP 60, Attack 50, Defense 70, Sp. Atk 80, Sp. Def 80, Speed 150.