Route 3
21 Pokémon can be caught at Route 3 in Kanto — highlighted on the map below.
Route 3 crosses northwestern Kanto from Pewter City toward Route 4 and the entrance to Mt. Moon. Its western half is a split-level stretch where natural obstacles force a fork in the road, and the northern path is lined with Trainers in several games; ledges let players drop into a middle section holding items. Further east, the road curves in a backward S past large patches of tall grass and hilly terrain before straightening out toward the cave mouth of Mt. Moon.
Pokémon at Route 3
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | RedBlue | Walking | 6-8 | Common |
![]() | FireRedLeafGreen | Walking | 6-7 | Common |
![]() | RedBlue | Walking | 5-8 | Common |
![]() | Yellow | Walking | 8-12 | Common |
![]() | FireRedLeafGreen | Walking | 6-8 | Common |
![]() | RedBlueFireRedLeafGreen | Walking | 3-7 | Uncommon |
![]() | Yellow | Walking | 9 | Uncommon |
![]() | FireRedLeafGreen | Walking | 7 | Uncommon |
![]() | LeafGreen | Walking | 6-7 | Uncommon |
![]() | FireRed | Walking | 6-7 | Uncommon |
![]() | Yellow | Walking | 10-12 | Uncommon |
![]() | Yellow | Walking | 8-10 | Uncommon |
![]() | FireRed | Walking | 6 | Rare |
![]() | LeafGreen | Walking | 6 | Rare |
![]() | SilverCrystalSoulSilver | Walking | 10 | Morning |
![]() | HeartGold | Walking | 5 | Morning |
![]() | SilverCrystalSoulSilver | Walking | 8 | Morning |
![]() | SoulSilver | Walking | 5 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 6 | Morning |
![]() | HeartGoldSoulSilver | Walking | 8 | Morning |
![]() | HeartGoldSoulSilver | Walking | 5 | Morning |
![]() | Crystal | Walking | 10 | Morning |
![]() | GoldCrystalHeartGold | Walking | 5-10 | Morning |
![]() | SilverSoulSilver | Walking | 5 | Morning |
![]() | Crystal | Walking | 10 | Morning |
![]() | HeartGoldSoulSilver | Walking | 5-8 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 5-8 | Morning |
![]() | Crystal | Walking | 5 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-19 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-17 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-10 | Morning |
![]() | Crystal | Walking | 6 | Night |
![]() | SilverSoulSilver | Walking | 5-8 | Night |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 5 | Night |
![]() | Crystal | Walking | 6 | Night |




















