
#204
Pineco
Bagworm Pokémon
It sticks tree bark to itself with its saliva, making itself thicker and larger. Elderly Pineco are ridiculously huge.
Pineco Profile
- Height
- 0.6 m
- Weight
- 7.2 kg
- Abilities
- Sturdy, Overcoat (hidden)
- Egg groups
- Bug
- Habitat
- Forest
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Pineco Base Stats
Attacking Pineco?
Pineco Evolutions
Where to Catch Pineco
In Gold, Pineco can be found at 11 locations — highlighted on the Johto & Kanto map. Hover or tap a glowing spot for details.
Johto
- Route 34
- Headbutt (Special) · Lv 10 ·
- Route 35
- Headbutt (Special) · Lv 10 ·
- Route 36
- Headbutt (Special) · Lv 10 ·
- Route 37
- Headbutt (Special) · Lv 10 ·
- Route 38
- Headbutt (Special) · Lv 10 ·
- Route 39
- Headbutt (Special) · Lv 10 ·
- Azalea Town
- Headbutt (Special) · Lv 10 ·
- Ilex Forest
- Headbutt (Special) · Lv 10 ·
- Lake Of Rage
- Headbutt (Special) · Lv 10 ·
Pineco Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Protect | Normal | Status | Lv. 1 | — | — | 10 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Self-Destruct | Normal | Physical | Lv. 6 | 200 | 100% | 5 |
| Bug Bite | Bug | Physical | Lv. 9 | 60 | 100% | 20 |
| Take Down | Normal | Physical | Lv. 12 | 90 | 85% | 20 |
| Rapid Spin | Normal | Physical | Lv. 17 | 50 | 100% | 40 |
| Rollout | Rock | Physical | Lv. 20 | 30 | 90% | 20 |
| Curse | Ghost | Status | Lv. 23 | — | — | 10 |
| Spikes | Ground | Status | Lv. 28 | — | — | 20 |
| Payback | Dark | Physical | Lv. 31 | 50 | 100% | 10 |
| Explosion | Normal | Physical | Lv. 34 | 250 | 100% | 5 |
| Iron Defense | Steel | Status | Lv. 39 | — | — | 15 |
| Gyro Ball | Steel | Physical | Lv. 42 | — | 100% | 5 |
| Double-Edge | Normal | Physical | Lv. 45 | 120 | 100% | 15 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bug Buzz | Bug | Special | TM / HM | 90 | 100% | 10 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Drill Run | Ground | Physical | TM / HM | 80 | 95% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Gravity | Psychic | Status | TM / HM | — | — | 5 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Lunge | Bug | Physical | TM / HM | 80 | 100% | 15 |
| Pain Split | Normal | Status | TM / HM | — | — | 20 |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 |
| Rock Blast | Rock | Physical | TM / HM | 25 | 90% | 10 |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 |
| Struggle Bug | Bug | Special | TM / HM | 50 | 100% | 20 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Counter | Fighting | Physical | Egg | — | 100% | 20 |
| Flail | Normal | Physical | Egg | — | 100% | 15 |
| Pin Missile | Bug | Physical | Egg | 25 | 95% | 20 |
| Power Trick | Psychic | Status | Egg | — | — | 10 |
| Sand Tomb | Ground | Physical | Egg | 35 | 85% | 15 |
| Swift | Normal | Special | Egg | 60 | — | 20 |
| Toxic Spikes | Poison | Status | Egg | — | — | 20 |

