Route 36
23 Pokémon can be caught at Route 36 in Johto — highlighted on the map below.
A stubborn Sudowoodo famously blocks the junction on Route 36, a central Johto route tying together Violet City, Route 37, and the National Park; only the SquirtBottle, available after the Plain Badge is won, will budge it. Near the junction, a man provides Rock Smash as TM08 or HM06 depending on the generation, and the Ruins of Alph's north entrance opens off the route. The Week Sibling Arthur visits on Thursdays, and in Crystal, Suicune briefly shows itself near an Ice Berry tree before fleeing.
Pokémon at Route 36
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | Crystal | Walking | 5 | Morning |
![]() | GoldHeartGold | Walking | 13 | Morning |
![]() | Crystal | Walking | 5 | Morning |
![]() | Crystal | Walking | 4 | Morning |
![]() | HeartGoldSoulSilver | Walking | 13 | Morning |
![]() | GoldSilverHeartGold | Walking | 12 | Morning |
![]() | SoulSilver | Walking | 12-13 | Morning |
![]() | GoldSilverHeartGold | Walking | 12 | Morning |
![]() | SoulSilver | Walking | 12-13 | Morning |
![]() | GoldSilverHeartGold | Walking | 13-15 | Morning |
![]() | Crystal | Walking | 4-6 | Morning |
![]() | SoulSilver | Walking | 12-15 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12 | Morning |
![]() | HeartGoldSoulSilver | Walking | 12-13 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 13 | Morning |
![]() | SilverSoulSilver | Walking | 13 | Morning |
![]() | Silver | Headbutt | 10 | Morning |
![]() | Gold | Headbutt | 10 | Morning |
![]() | Gold | Headbutt | 10 | Morning |
![]() | GoldSilverCrystal | Headbutt | 10 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-25 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-19 | Morning |
![]() | Silver | Headbutt | 10 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | SoulSilver | Headbutt | 3-7 | Morning |
![]() | Gold | Headbutt | 10 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-17 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | HeartGold | Headbutt | 3-7 | Morning |
![]() | Silver | Headbutt | 10 | Morning |
![]() | Silver | Headbutt (Special) | 10 | Morning |
![]() | Gold | Headbutt (Special) | 10 | Morning |
![]() | Gold | Headbutt (Special) | 10 | Morning |
![]() | GoldSilverCrystal | Headbutt (Special) | 10 | Morning |
![]() | Crystal | Headbutt (Special) | 10 | Morning |
![]() | GoldSilverCrystal | Headbutt (Special) | 10 | Morning |
![]() | Silver | Headbutt (Special) | 10 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Interact | 20 | Morning |
![]() | HeartGold | Walking | 13-15 | Day |
![]() | HeartGold | Walking | 13 | Day |
![]() | SoulSilver | Walking | 12-13 | Day |
![]() | SoulSilver | Walking | 13-15 | Day |
![]() | Crystal | Walking | 5 | Night |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 13-15 | Night |
![]() | Crystal | Walking | 4-5 | Night |
![]() | Crystal | Walking | 4 | Night |






















