Bellsprout Profile
- Height
- 0.7 m
- Weight
- 4.0 kg
- Abilities
- Chlorophyll, Gluttony (hidden)
- Egg groups
- Grass
- Habitat
- Forest
- Growth rate
- Medium slow
- Catch rate
- 255 / 255 (100%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation I
Bellsprout Base Stats
Attacking Bellsprout?
Bellsprout Weaknesses
Attack Bellsprout with these types for extra damage
Bellsprout Resistances
Avoid these — Bellsprout is strong against these attack types
Bellsprout Evolutions

Lv. 21
Where to Catch Bellsprout
In Blue, Bellsprout can be found at 9 locations — highlighted on the Kanto map. Hover or tap a glowing spot for details.
- Route 5
- Walking · Lv 13-16 · Common
- Route 6
- Walking · Lv 13-16 · Common
- Route 7
- Walking · Lv 19-22 · Common
- Route 12
- Walking · Lv 22-26 · Common
- Route 13
- Walking · Lv 22-26 · Common
- Route 14
- Walking · Lv 22-26 · Common
- Route 15
- Walking · Lv 22-26 · Common
- Route 24
- Walking · Lv 12-14 · Common
- Route 25
- Walking · Lv 12-14 · Common
Bellsprout Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Vine Whip | Grass | Physical | Lv. 1 | 45 | 100% | 25 |
| Growth | Normal | Status | Lv. 7 | — | — | 20 |
| Wrap | Normal | Physical | Lv. 11 | 15 | 90% | 20 |
| Sleep Powder | Grass | Status | Lv. 13 | — | 75% | 15 |
| Poison Powder | Poison | Status | Lv. 15 | — | 75% | 35 |
| Stun Spore | Grass | Status | Lv. 17 | — | 75% | 30 |
| Acid | Poison | Special | Lv. 23 | 40 | 100% | 30 |
| Knock Off | Dark | Physical | Lv. 27 | 65 | 100% | 20 |
| Sweet Scent | Normal | Status | Lv. 29 | — | 100% | 20 |
| Gastro Acid | Poison | Status | Lv. 35 | — | 100% | 10 |
| Razor Leaf | Grass | Physical | Lv. 39 | 55 | 95% | 25 |
| Poison Jab | Poison | Physical | Lv. 41 | 80 | 100% | 20 |
| Slam | Normal | Physical | Lv. 47 | 80 | 75% | 20 |
| Power Whip | Grass | Physical | Lv. 52 | 120 | 85% | 10 |
| Acid Spray | Poison | Special | TM / HM | 40 | 100% | 20 |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 |
| Leech Life | Bug | Physical | TM / HM | 80 | 100% | 10 |
| Lunge | Bug | Physical | TM / HM | 80 | 100% | 15 |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Toxic | Poison | Status | TM / HM | — | 90% | 10 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Clear Smog | Poison | Special | Egg | 50 | — | 15 |
| Ingrain | Grass | Status | Egg | — | — | 20 |
| Strength Sap | Grass | Status | Egg | — | 100% | 10 |
| Sucker Punch | Dark | Physical | Egg | 70 | 100% | 5 |
| Synthesis | Grass | Status | Egg | — | — | 5 |
| Tickle | Normal | Status | Egg | — | 100% | 20 |
| Worry Seed | Grass | Status | Egg | — | 100% | 10 |


