
#816
Sobble
Water Lizard Pokémon
When it gets wet, its skin changes color, and this Pokémon becomes invisible as if it were camouflaged.
Sobble Profile
- Height
- 0.3 m
- Weight
- 4.0 kg
- Abilities
- Torrent, Sniper
- Egg groups
- Water 1, Field
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 87.5% ♂ / 12.5% ♀
- Introduced
- Generation VIII
Sobble Base Stats
Sobble Evolutions

Lv. 16
Sobble Damage When Defending
Sobble Damage When Attacking
Sobble Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Growl | Normal | Lv. 1 | — | 100% | 40 |
| Pound | Normal | Lv. 1 | 40 | 100% | 35 |
| Water Gun | Water | Lv. 6 | 40 | 100% | 25 |
| Bind | Normal | Lv. 8 | 15 | 85% | 20 |
| Water Pulse | Water | Lv. 12 | 60 | 100% | 20 |
| Tearful Look | Normal | Lv. 17 | — | — | 20 |
| Sucker Punch | Dark | Lv. 20 | 70 | 100% | 5 |
| U-turn | Bug | Lv. 24 | 70 | 100% | 20 |
| Liquidation | Water | Lv. 28 | 85 | 100% | 10 |
| Soak | Water | Lv. 32 | — | 100% | 20 |
| Rain Dance | Water | Lv. 36 | — | — | 5 |
| Chilling Water | Water | TM / HM | 50 | 100% | 20 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Hydro Pump | Water | TM / HM | 110 | 80% | 5 |
| Light Screen | Psychic | TM / HM | — | — | 30 |
| Mud Shot | Ground | TM / HM | 55 | 95% | 15 |
| Muddy Water | Water | TM / HM | 90 | 85% | 10 |
| Protect | Normal | TM / HM | — | — | 10 |
| Reflect | Psychic | TM / HM | — | — | 20 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Surf | Water | TM / HM | 90 | 100% | 15 |
| Swift | Normal | TM / HM | 60 | — | 20 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Water Pledge | Water | TM / HM | 80 | 100% | 10 |
| Waterfall | Water | TM / HM | 80 | 100% | 15 |
| Weather Ball | Normal | TM / HM | 50 | 100% | 10 |
| Whirlpool | Water | TM / HM | 35 | 85% | 15 |
| Aqua Jet | Water | Egg | 40 | 100% | 20 |
| Aqua Ring | Water | Egg | — | — | 20 |
| Double Team | Normal | Egg | — | — | 15 |
| Fell Stinger | Bug | Egg | 50 | 100% | 25 |
| Haze | Ice | Egg | — | — | 30 |
| Ice Shard | Ice | Egg | 40 | 100% | 30 |
| Mist | Ice | Egg | — | — | 30 |

