Icefall Cave
25 Pokémon can be caught at Icefall Cave in Kanto.
Unlike the tropical surroundings of the rest of the Sevii Islands, Icefall Cave on Four Island is frigid, chilled by the many Ice-type Pokémon living inside. Fragile ice tiles drop careless explorers to the floor below, and slippery patches send the player sliding until they strike an obstacle; navigating these hazards yields HM07 Waterfall. Scaling the waterfall reveals Lorelei confronting Team Rocket Grunts, whom the player helps drive off, and the sea-linked rear cavern is the only spot in Generation III where wild Lapras appear.
Pokémon at Icefall Cave
1F Room 1
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | FireRedLeafGreen | Walking | 45-48 | Common |
![]() | FireRedLeafGreen | Walking | 43-47 | Common |
![]() | FireRed | Surfing | 5-35 | Common |
![]() | FireRedLeafGreen | Surfing | 5-35 | Common |
![]() | LeafGreen | Surfing | 5-35 | Common |
![]() | FireRedLeafGreen | Old Rod | 5 | Common |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Common |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Common |
![]() | FireRedLeafGreen | Super Rod | 20-30 | Common |
![]() | FireRedLeafGreen | Walking | 49-53 | Uncommon |
![]() | FireRedLeafGreen | Walking | 40 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | FireRed | Walking | 41 | Rare |
![]() | LeafGreen | Walking | 41 | Rare |
![]() | FireRedLeafGreen | Surfing | 35-40 | Rare |
![]() | FireRedLeafGreen | Surfing | 5-15 | Rare |
![]() | FireRed | Super Rod | 15-35 | Rare |
![]() | LeafGreen | Super Rod | 15-35 | Rare |
1F Room 2
1F Room 3
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | FireRedLeafGreen | Walking | 45-48 | Common |
![]() | FireRedLeafGreen | Walking | 43-47 | Common |
![]() | FireRedLeafGreen | Surfing | 5-45 | Common |
![]() | FireRedLeafGreen | Old Rod | 5 | Common |
![]() | FireRed | Good Rod | 5-15 | Common |
![]() | LeafGreen | Good Rod | 5-15 | Common |
![]() | FireRed | Super Rod | 15-25 | Common |
![]() | LeafGreen | Super Rod | 15-25 | Common |
![]() | FireRed | Super Rod | 15-25 | Common |
![]() | LeafGreen | Super Rod | 15-25 | Common |
![]() | FireRedLeafGreen | Walking | 49-53 | Uncommon |
![]() | FireRedLeafGreen | Walking | 40 | Uncommon |
![]() | FireRedLeafGreen | Good Rod | 5-15 | Uncommon |
![]() | FireRedLeafGreen | Super Rod | 15-25 | Uncommon |
![]() | FireRed | Walking | 41 | Rare |
![]() | LeafGreen | Walking | 41 | Rare |
![]() | FireRedLeafGreen | Surfing | 30-45 | Rare |
![]() | FireRedLeafGreen | Surfing | 35-45 | Rare |
![]() | LeafGreen | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 25-35 | Rare |
![]() | FireRed | Super Rod | 25-35 | Rare |
![]() | LeafGreen | Super Rod | 25-35 | Rare |
























