Dewgong Profile
- Height
- 1.7 m
- Weight
- 120.0 kg
- Abilities
- Thick Fat, Hydration, Ice Body (hidden)
- Habitat
- Sea
- Growth rate
- Medium
- Catch rate
- 75 / 255 (29%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation I
Dewgong Base Stats
Base stats are the starting point — a real Dewgong's stats also depend on its Nature, EVs and IVs.
Attacking Dewgong?
See the full Dewgong weakness guide — best counters included →
Dewgong Evolutions

Lv. 34

Where to Catch Dewgong
In Red, Dewgong can be found at 1 location — highlighted on the Kanto map. Hover or tap a glowing spot for details.
- Seafoam Islands
- B1F · Walking · Lv 38 · Rare
- B3F · Walking · Lv 37 · Rare
Dewgong Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Sheer Cold | Ice | Special | Lv. 0 | — | 30% | 5 | |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 | |
| Headbutt | Normal | Physical | Lv. 1 | 70 | 100% | 15 | |
| Icy Wind | Ice | Special | Lv. 1 | 55 | 95% | 15 | |
| Encore | Normal | Status | Lv. 13 | — | 100% | 5 | |
| Ice Shard | Ice | Physical | Lv. 17 | 40 | 100% | 30 | |
| Rest | Psychic | Status | Lv. 21 | — | — | 5 | |
| Aqua Ring | Water | Status | Lv. 23 | — | — | 20 | |
| Aurora Beam | Ice | Special | Lv. 27 | 65 | 100% | 20 | |
| Aqua Jet | Water | Physical | Lv. 31 | 40 | 100% | 20 | |
| Brine | Water | Special | Lv. 33 | 65 | 100% | 10 | |
| Take Down | Normal | Physical | Lv. 39 | 90 | 85% | 20 | |
| Dive | Water | Physical | Lv. 45 | 80 | 100% | 10 | |
| Aqua Tail | Water | Physical | Lv. 49 | 90 | 90% | 10 | |
| Ice Beam | Ice | Special | Lv. 55 | 90 | 100% | 10 | |
| Safeguard | Normal | Status | Lv. 61 | — | — | 25 | |
| Snowscape | Ice | Status | Lv. 65 | 0 | — | 10 | |
| Alluring Voice | Fairy | Special | TM / HM | 80 | 100% | 10 | |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 | |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Charm | Fairy | Status | TM / HM | — | 100% | 20 | |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 | |
| Drill Run | Ground | Physical | TM / HM | 80 | 95% | 10 | |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 | |
| Flip Turn | Water | Physical | TM / HM | 60 | 100% | 20 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Haze | Ice | Status | TM / HM | — | — | 30 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 | |
| Icicle Spear | Ice | Physical | TM / HM | 25 | 100% | 30 | |
| Knock Off | Dark | Physical | TM / HM | 65 | 100% | 20 | |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 | |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 | |
| Play Rough | Fairy | Physical | TM / HM | 90 | 90% | 10 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Smart Strike | Steel | Physical | TM / HM | 70 | — | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Triple Axel | Ice | Physical | TM / HM | 20 | 90% | 10 | |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 | |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 | |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 | |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 | |
| Belch | Poison | Special | Egg | 120 | 90% | 10 | |
| Disable | Normal | Status | Egg | — | 100% | 20 | |
| Entrainment | Normal | Status | Egg | — | 100% | 15 | |
| Fake Out | Normal | Physical | Egg | 40 | 100% | 10 | |
| Horn Drill | Normal | Physical | Egg | — | 30% | 5 | |
| Lick | Ghost | Physical | Egg | 30 | 100% | 30 | |
| Perish Song | Normal | Status | Egg | — | — | 5 | |
| Spit Up | Normal | Special | Egg | — | 100% | 10 | |
| Stockpile | Normal | Status | Egg | — | — | 20 | |
| Swallow | Normal | Status | Egg | — | — | 10 |
Dewgong Questions & Answers
- What is Dewgong weak to?
- Dewgong takes extra damage from Grass (2×), Electric (2×), Fighting (2×), and Rock (2×) type attacks.
- What is Dewgong resistant to?
- Dewgong takes reduced damage from Ice (¼×) and Water (½×) type attacks.
- What is Dewgong strong against?
- Dewgong's Water and Ice type attacks are super effective against Flying, Ground, Rock, Fire, Grass, and Dragon Pokémon.
- What type is Dewgong?
- Dewgong is a Water/Ice-type Pokémon.
- What are Dewgong's base stats?
- Dewgong has a base stat total of 475 — HP 90, Attack 70, Defense 80, Sp. Atk 70, Sp. Def 95, Speed 70.
