Lapras Profile
- Height
- 2.5 m
- Weight
- 220.0 kg
- Abilities
- Water Absorb, Shell Armor, Hydration
- Egg groups
- Monster, Water 1
- Habitat
- Sea
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation I
Lapras Base Stats
Attacking Lapras?
Lapras Evolutions
This Pokémon does not evolve.
Lapras Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Sing | Normal | Status | Lv. 5 | — | 55% | 15 |
| Mist | Ice | Status | Lv. 10 | — | — | 30 |
| Life Dew | Water | Status | Lv. 15 | — | — | 10 |
| Ice Shard | Ice | Physical | Lv. 20 | 40 | 100% | 30 |
| Confuse Ray | Ghost | Status | Lv. 25 | — | 100% | 10 |
| Water Pulse | Water | Special | Lv. 30 | 60 | 100% | 20 |
| Brine | Water | Special | Lv. 35 | 65 | 100% | 10 |
| Body Slam | Normal | Physical | Lv. 40 | 85 | 100% | 15 |
| Ice Beam | Ice | Special | Lv. 45 | 90 | 100% | 10 |
| Rain Dance | Water | Status | Lv. 50 | — | — | 5 |
| Hydro Pump | Water | Special | Lv. 55 | 110 | 80% | 5 |
| Perish Song | Normal | Status | Lv. 60 | — | — | 5 |
| Sheer Cold | Ice | Special | Lv. 65 | — | 30% | 5 |
| Alluring Voice | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Charm | Fairy | Status | TM / HM | — | 100% | 20 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Disarming Voice | Fairy | Special | TM / HM | 40 | — | 15 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Dragon Cheer | Dragon | Status | TM / HM | 0 | 0% | 15 |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 |
| Dragon Pulse | Dragon | Special | TM / HM | 85 | 100% | 10 |
| Drill Run | Ground | Physical | TM / HM | 80 | 95% | 10 |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Haze | Ice | Status | TM / HM | — | — | 30 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 |
| Icicle Spear | Ice | Physical | TM / HM | 25 | 100% | 30 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Psychic Noise | Psychic | Special | TM / HM | 75 | 100% | 10 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Smart Strike | Steel | Physical | TM / HM | 70 | — | 10 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
| Ancient Power | Rock | Special | Egg | 60 | 100% | 5 |
| Curse | Ghost | Status | Egg | — | — | 10 |
| Fissure | Ground | Physical | Egg | — | 30% | 5 |
| Freeze-Dry | Ice | Special | Egg | 70 | 100% | 20 |
| Horn Drill | Normal | Physical | Egg | — | 30% | 5 |
| Sparkling Aria | Water | Special | Egg | 90 | 100% | 10 |
| Tickle | Normal | Status | Egg | — | 100% | 20 |
