Route 32
24 Pokémon can be caught at Route 32 in Johto — highlighted on the map below.
Stretching south from Violet City to Union Cave, Route 32 gives Johto Trainers an early glimpse of a destination far in the distance. Passage beyond its three-way junction, which also leads toward the Ruins of Alph, waits until Professor Elm's aide delivers the Egg. Along the way are a man offering TM05 (Roar) behind a cuttable tree, a pier lined with Fishermen, and a Pokémon Center near the cave mouth where an Old Rod is handed out; in Generation IV, Frieda visits on Fridays with a Poison Barb.
Pokémon at Route 32
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | GoldSilverHeartGoldSoulSilver | Walking | 6 | Morning |
![]() | Crystal | Walking | 7 | Morning |
![]() | HeartGoldSoulSilver | Walking | 6 | Morning |
![]() | HeartGoldSoulSilver | Walking | 4-6 | Morning |
![]() | SilverCrystalSoulSilver | Walking | 4 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 6 | Morning |
![]() | Crystal | Walking | 6-7 | Morning |
![]() | HeartGoldSoulSilver | Walking | 6 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 6 | Morning |
![]() | Crystal | Walking | 7 | Morning |
![]() | HeartGoldSoulSilver | Walking | 20-40 | Morning |
![]() | GoldHeartGold | Walking | 4-6 | Morning |
![]() | SilverSoulSilver | Walking | 6 | Morning |
![]() | Crystal | Walking | 5 | Morning |
![]() | HeartGoldSoulSilver | Walking | 4-6 | Morning |
![]() | GoldSilver | Walking | 4 | Morning |
![]() | GoldSilverHeartGoldSoulSilver | Walking | 4 | Morning |
![]() | GoldSilverCrystal | Surfing | 20-24 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 15-25 | Morning |
![]() | GoldSilverCrystal | Surfing | 15-19 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 10-20 | Morning |
![]() | GoldSilverCrystal | Surfing | 20-24 | Morning |
![]() | HeartGoldSoulSilver | Surfing | 15-36 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | Crystal | Old Rod | 10 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Old Rod | 10 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Good Rod | 20 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | GoldSilverCrystalHeartGoldSoulSilver | Super Rod | 40 | Morning |
![]() | GoldSilver | Headbutt | 10 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-25 | Morning |
![]() | Crystal | Headbutt | 10 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-19 | Morning |
![]() | HeartGoldSoulSilver | Headbutt | 2-17 | Morning |
![]() | GoldSilver | Headbutt | 10 | Morning |
![]() | GoldSilver | Headbutt (Special) | 10 | Morning |
![]() | Crystal | Headbutt (Special) | 10 | Morning |
![]() | GoldSilver | Headbutt (Special) | 10 | Morning |
![]() | Crystal | Headbutt (Special) | 10 | Morning |
![]() | Crystal | Headbutt (Special) | 10 | Morning |
![]() | GoldSilver | Headbutt (Special) | 10 | Morning |
![]() | Gold | Walking | 4-8 | Day |
![]() | Silver | Walking | 6-8 | Day |
![]() | SoulSilver | Walking | 4-6 | Day |
![]() | Crystal | Walking | 7 | Night |
![]() | Crystal | Walking | 7 | Night |
![]() | GoldHeartGold | Walking | 4 | Night |
![]() | GoldSilver | Walking | 6-8 | Night |
![]() | Crystal | Walking | 4 | Night |
![]() | HeartGoldSoulSilver | Walking | 6 | Night |
![]() | GoldSilver | Walking | 8 | Night |
![]() | Crystal | Walking | 6 | Night |























