Wooper Profile
- Height
- 0.4 m
- Weight
- 8.5 kg
- Abilities
- Damp, Water Absorb, Unaware
- Egg groups
- Water 1, Field
- Habitat
- Waters Edge
- Growth rate
- Medium
- Catch rate
- 255 / 255 (100%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Wooper Base Stats
Attacking Wooper?
Wooper Evolutions
Wooper Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tail Whip | Normal | Status | Lv. 1 | — | 100% | 30 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Rain Dance | Water | Status | Lv. 4 | — | — | 5 |
| Mud Shot | Ground | Special | Lv. 8 | 55 | 95% | 15 |
| Haze | Ice | Status | Lv. 12 | — | — | 30 |
| Mist | Ice | Status | Lv. 12 | — | — | 30 |
| Slam | Normal | Physical | Lv. 16 | 80 | 75% | 20 |
| Yawn | Normal | Status | Lv. 21 | — | — | 10 |
| Aqua Tail | Water | Physical | Lv. 24 | 90 | 90% | 10 |
| Muddy Water | Water | Special | Lv. 28 | 90 | 85% | 10 |
| Amnesia | Psychic | Status | Lv. 32 | — | — | 20 |
| Toxic | Poison | Status | Lv. 36 | — | 90% | 10 |
| Earthquake | Ground | Physical | Lv. 40 | 100 | 100% | 10 |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Spikes | Ground | Status | TM / HM | — | — | 20 |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | TM / HM | 100 | 80% | 5 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Acid Spray | Poison | Special | Egg | 40 | 100% | 20 |
| After You | Normal | Status | Egg | — | — | 15 |
| Ancient Power | Rock | Special | Egg | 60 | 100% | 5 |
| Counter | Fighting | Physical | Egg | — | 100% | 20 |
| Curse | Ghost | Status | Egg | — | — | 10 |
| Double Kick | Fighting | Physical | Egg | 30 | 100% | 30 |
| Recover | Normal | Status | Egg | — | — | 5 |
| Spit Up | Normal | Special | Egg | — | 100% | 10 |
| Stockpile | Normal | Status | Egg | — | — | 20 |
| Swallow | Normal | Status | Egg | — | — | 10 |



