Qwilfish Profile
- Height
- 0.5 m
- Weight
- 3.9 kg
- Abilities
- Poison Point, Swift Swim, Intimidate (hidden)
- Egg groups
- Water 2
- Habitat
- Sea
- Growth rate
- Medium
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Qwilfish Base Stats
Attacking Qwilfish?
Qwilfish Evolutions

Strong style move

Where to Catch Qwilfish
In Gold, Qwilfish can be found at 3 locations — highlighted on the Johto & Kanto map. Hover or tap a glowing spot for details.
Qwilfish Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Poison Sting | Poison | Physical | Lv. 1 | 15 | 100% | 35 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Harden | Normal | Status | Lv. 4 | — | — | 30 |
| Water Gun | Water | Special | Lv. 8 | 40 | 100% | 25 |
| Fell Stinger | Bug | Physical | Lv. 12 | 50 | 100% | 25 |
| Minimize | Normal | Status | Lv. 16 | — | — | 10 |
| Spikes | Ground | Status | Lv. 20 | — | — | 20 |
| Brine | Water | Special | Lv. 24 | 65 | 100% | 10 |
| Poison Jab | Poison | Physical | Lv. 28 | 80 | 100% | 20 |
| Pin Missile | Bug | Physical | Lv. 32 | 25 | 95% | 20 |
| Toxic Spikes | Poison | Status | Lv. 36 | — | — | 20 |
| Spit Up | Normal | Special | Lv. 40 | — | 100% | 10 |
| Stockpile | Normal | Status | Lv. 40 | — | — | 20 |
| Toxic | Poison | Status | Lv. 44 | — | 90% | 10 |
| Aqua Tail | Water | Physical | Lv. 48 | 90 | 90% | 10 |
| Acupressure | Normal | Status | Lv. 52 | — | — | 30 |
| Destiny Bond | Ghost | Status | Lv. 56 | — | — | 5 |
| Agility | Psychic | Status | TM / HM | — | — | 30 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Crunch | Dark | Physical | TM / HM | 80 | 100% | 15 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Flip Turn | Water | Physical | TM / HM | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | TM / HM | 120 | 80% | 5 |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 |
| Pain Split | Normal | Status | TM / HM | — | — | 20 |
| Poison Tail | Poison | Physical | TM / HM | 50 | 100% | 25 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 |
| Scale Shot | Dragon | Physical | TM / HM | 25 | 90% | 20 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Acid Spray | Poison | Special | Egg | 40 | 100% | 20 |
| Aqua Jet | Water | Physical | Egg | 40 | 100% | 20 |
| Astonish | Ghost | Physical | Egg | 30 | 100% | 15 |
| Barb Barrage | Poison | Physical | Egg | 60 | 100% | 10 |
| Bubble Beam | Water | Special | Egg | 65 | 100% | 20 |
| Flail | Normal | Physical | Egg | — | 100% | 15 |
| Haze | Ice | Status | Egg | — | — | 30 |
| Self-Destruct | Normal | Physical | Egg | 200 | 100% | 5 |
| Supersonic | Normal | Status | Egg | — | 55% | 20 |
| Water Pulse | Water | Special | Egg | 60 | 100% | 20 |
