Pinwheel Forest
33 Pokémon can be caught at Pinwheel Forest in Unova — highlighted on the map below.
Stretching between Nacrene City and the Skyarrow Bridge's eastern end, Pinwheel Forest divides into an open outer section and a dense, shaded interior where a paved road threads through thick foliage. The outer area holds a marsh, an unfinished railroad, and the Challenge Rock, which rewards Fighting-type Pokémon with a daily Star Piece or Stardust. Deep within lies Rumination Field, home of the Legendary Virizion in Black and White; in the sequels Virizion moves to Route 11 and the forest opens only post-game. A Moss Rock here lets Eevee evolve into Leafeon.
Pokémon at Pinwheel Forest
inside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | BlackWhite | Interact | 42 | Spring |
Inside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | BlackWhite | Walking | 14-17 | Spring |
![]() | Black 2 | Walking | 54-64 | Spring |
![]() | White 2 | Walking | 54-57 | Spring |
![]() | Black | Walking | 14-25 | Spring |
![]() | Black 2 | Walking | 54-65 | Spring |
![]() | White | Walking | 17 | Spring |
![]() | White 2 | Walking | 57 | Spring |
![]() | BlackWhite | Walking | 15 | Spring |
![]() | Black 2White 2 | Walking | 55 | Spring |
![]() | BlackWhite | Walking | 15 | Spring |
![]() | Black 2White 2 | Walking | 55 | Spring |
![]() | BlackWhite | Walking | 15 | Spring |
![]() | Black 2White 2 | Walking | 55 | Spring |
![]() | White | Walking | 14-25 | Spring |
![]() | White 2 | Walking | 54-65 | Spring |
![]() | BlackWhite | Walking | 15-16 | Spring |
![]() | Black 2White 2 | Walking | 57 | Spring |
![]() | BlackWhite | Walking | 14-17 | Spring |
![]() | Black 2White 2 | Walking | 57 | Spring |
![]() | BlackWhite | Walking | 22-25 | Spring |
![]() | Black 2White 2 | Walking | 54-64 | Spring |
![]() | BlackWhite | Walking | 23-24 | Spring |
![]() | BlackWhite | Walking | 15-16 | Spring |
![]() | Black 2White 2 | Walking | 55-65 | Spring |
![]() | Black | Walking | 17 | Spring |
![]() | Black 2 | Walking | 57 | Spring |
![]() | BlackWhite | Walking | 23-24 | Spring |
![]() | Black 2White 2 | Walking | 55-65 | Spring |
![]() | Black 2White 2 | Surfing | 50-60 | Spring |
![]() | BlackWhite | Surfing | 5-20 | Spring |
![]() | Black 2White 2 | Surfing | 45-60 | Spring |
![]() | Black 2White 2 | Surfing | 45-60 | Spring |
![]() | BlackWhiteBlack 2White 2 | Super Rod | 35-60 | Spring |
![]() | BlackWhite | Super Rod | 35-60 | Spring |
![]() | Black 2White 2 | Super Rod | 35-70 | Spring |
![]() | BlackWhiteBlack 2White 2 | Super Rod | 35-70 | Spring |
Outside
| Pokémon | Games | Method | Levels | Rarity |
|---|---|---|---|---|
![]() | BlackWhite | Walking | 12-15 | Spring |
![]() | Black 2White 2 | Walking | 54-57 | Spring |
![]() | Black 2White 2 | Walking | 54-64 | Spring |
![]() | Black 2White 2 | Walking | 54-65 | Spring |
![]() | BlackWhite | Walking | 12-15 | Spring |
![]() | Black | Walking | 12-17 | Spring |
![]() | White | Walking | 15 | Spring |
![]() | Black 2 | Walking | 55-65 | Spring |
![]() | White 2 | Walking | 57 | Spring |
![]() | Black 2White 2 | Walking | 57 | Spring |
![]() | Black | Walking | 15 | Spring |
![]() | White | Walking | 12-17 | Spring |
![]() | Black 2 | Walking | 57 | Spring |
![]() | White 2 | Walking | 55-65 | Spring |
![]() | BlackWhite | Walking | 13-16 | Spring |
![]() | Black 2White 2 | Walking | 55-63 | Spring |
![]() | BlackWhite | Walking | 12-17 | Spring |
![]() | Black 2White 2 | Walking | 55-63 | Spring |
![]() | Black 2White 2 | Walking | 57 | Spring |
































