
#515
Panpour
Spray Pokémon
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
Panpour Profile
- Height
- 0.6 m
- Weight
- 13.5 kg
- Abilities
- Gluttony, Torrent (hidden)
- Egg groups
- Field
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 87.5% ♂ / 12.5% ♀
- Introduced
- Generation V
Panpour Base Stats
Base stats are the starting point — a real Panpour's stats also depend on its Nature, EVs and IVs.
Attacking Panpour?
See the full Panpour weakness guide — best counters included →
Panpour Evolutions

Water Stone

Where to Catch Panpour
In Black, Panpour can be found at 3 locations — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Dreamyard
- Overground · Gift · Lv 10 · Spring
- Lostlorn Forest
- Walking · Lv 20 · Spring
- Pinwheel Forest
- Inside · Walking · Lv 15 · Spring
Panpour Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Play Nice | Normal | Status | Lv. 1 | — | — | 20 | |
| Scratch | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Leer | Normal | Status | Lv. 4 | — | 100% | 30 | |
| Lick | Ghost | Physical | Lv. 7 | 30 | 100% | 30 | |
| Water Gun | Water | Special | Lv. 10 | 40 | 100% | 25 | |
| Fury Swipes | Normal | Physical | Lv. 13 | 18 | 80% | 15 | |
| Water Sport | Water | Status | Lv. 16 | — | — | 15 | |
| Bite | Dark | Physical | Lv. 19 | 60 | 100% | 25 | |
| Scald | Water | Special | Lv. 22 | 80 | 100% | 15 | |
| Taunt | Dark | Status | Lv. 25 | — | 100% | 20 | |
| Fling | Dark | Physical | Lv. 28 | — | 100% | 10 | |
| Acrobatics | Flying | Physical | Lv. 31 | 55 | 100% | 15 | |
| Brine | Water | Special | Lv. 34 | 65 | 100% | 10 | |
| Recycle | Normal | Status | Lv. 37 | — | — | 10 | |
| Natural Gift | Normal | Physical | Lv. 40 | — | 100% | 15 | |
| Crunch | Dark | Physical | Lv. 43 | 80 | 100% | 15 | |
| Attract | Normal | Status | TM / HM | — | 100% | 15 | |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 | |
| Confide | Normal | Status | TM / HM | — | — | 20 | |
| Double Team | Normal | Status | TM / HM | — | — | 15 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Frustration | Normal | Physical | TM / HM | — | 100% | 20 | |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 | |
| Hail | Ice | Status | TM / HM | — | — | 10 | |
| Hidden Power | Normal | Special | TM / HM | 60 | 100% | 15 | |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 | |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 | |
| Payback | Dark | Physical | TM / HM | 50 | 100% | 10 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Return | Normal | Physical | TM / HM | — | 100% | 20 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Round | Normal | Special | TM / HM | 60 | 100% | 15 | |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 | |
| Swagger | Normal | Status | TM / HM | — | 85% | 15 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Torment | Dark | Status | TM / HM | — | 100% | 15 | |
| Toxic | Poison | Status | TM / HM | — | 90% | 10 | |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 | |
| Work Up | Normal | Status | TM / HM | — | — | 30 | |
| Aqua Ring | Water | Status | Egg | — | — | 20 | |
| Aqua Tail | Water | Physical | Egg | 90 | 90% | 10 | |
| Astonish | Ghost | Physical | Egg | 30 | 100% | 15 | |
| Covet | Normal | Physical | Egg | 60 | 100% | 25 | |
| Disarming Voice | Fairy | Special | Egg | 40 | — | 15 | |
| Hydro Pump | Water | Special | Egg | 110 | 80% | 5 | |
| Low Kick | Fighting | Physical | Egg | — | 100% | 20 | |
| Mud Sport | Ground | Status | Egg | — | — | 15 | |
| Nasty Plot | Dark | Status | Egg | — | — | 20 | |
| Role Play | Psychic | Status | Egg | — | — | 10 | |
| Tickle | Normal | Status | Egg | — | 100% | 20 | |
| Endeavor | Normal | Physical | Tutor | — | 100% | 5 | |
| Focus Punch | Fighting | Physical | Tutor | 150 | 100% | 20 | |
| Gastro Acid | Poison | Status | Tutor | — | 100% | 10 | |
| Gunk Shot | Poison | Physical | Tutor | 120 | 80% | 5 | |
| Helping Hand | Normal | Status | Tutor | — | — | 20 | |
| Ice Punch | Ice | Physical | Tutor | 75 | 100% | 15 | |
| Icy Wind | Ice | Special | Tutor | 55 | 95% | 15 | |
| Iron Tail | Steel | Physical | Tutor | 100 | 75% | 15 | |
| Knock Off | Dark | Physical | Tutor | 65 | 100% | 20 | |
| Snore | Normal | Special | Tutor | 50 | 100% | 15 | |
| Uproar | Normal | Special | Tutor | 90 | 100% | 10 | |
| Water Pledge | Water | Special | Tutor | 80 | 100% | 10 | |
| Water Pulse | Water | Special | Tutor | 60 | 100% | 20 |
Panpour Questions & Answers
- What is Panpour weak to?
- Panpour takes extra damage from Grass (2×) and Electric (2×) type attacks.
- What is Panpour resistant to?
- Panpour takes reduced damage from Steel (½×), Fire (½×), Water (½×), and Ice (½×) type attacks.
- What is Panpour strong against?
- Panpour's Water type attacks are super effective against Ground, Rock, and Fire Pokémon.
- What type is Panpour?
- Panpour is a Water-type Pokémon.
- What does Panpour evolve into?
- Panpour evolves into Simipour.
- What are Panpour's base stats?
- Panpour has a base stat total of 316 — HP 50, Attack 53, Defense 48, Sp. Atk 53, Sp. Def 48, Speed 64.