Whimsicott Profile
- Height
- 0.7 m
- Weight
- 6.6 kg
- Abilities
- Prankster, Infiltrator, Chlorophyll (hidden)
- Egg groups
- Grass, Fairy
- Growth rate
- Medium
- Catch rate
- 75 / 255 (29%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Whimsicott Base Stats
Attacking Whimsicott?
Whimsicott Evolutions
Whimsicott Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | Lv. 1 | 20 | 100% | 25 |
| Charm | Fairy | Status | Lv. 1 | — | 100% | 20 |
| Cotton Guard | Grass | Status | Lv. 1 | — | — | 10 |
| Cotton Spore | Grass | Status | Lv. 1 | — | 100% | 40 |
| Endeavor | Normal | Physical | Lv. 1 | — | 100% | 5 |
| Energy Ball | Grass | Special | Lv. 1 | 90 | 100% | 10 |
| Fairy Wind | Fairy | Special | Lv. 1 | 40 | 100% | 30 |
| Giga Drain | Grass | Special | Lv. 1 | 75 | 100% | 10 |
| Growth | Normal | Status | Lv. 1 | — | — | 20 |
| Gust | Flying | Special | Lv. 1 | 40 | 100% | 35 |
| Helping Hand | Normal | Status | Lv. 1 | — | — | 20 |
| Hurricane | Flying | Special | Lv. 1 | 110 | 70% | 10 |
| Leech Seed | Grass | Status | Lv. 1 | — | 90% | 10 |
| Mega Drain | Grass | Special | Lv. 1 | 40 | 100% | 15 |
| Memento | Dark | Status | Lv. 1 | — | 100% | 10 |
| Moonblast | Fairy | Special | Lv. 1 | 95 | 100% | 15 |
| Poison Powder | Poison | Status | Lv. 1 | — | 75% | 35 |
| Razor Leaf | Grass | Physical | Lv. 1 | 55 | 95% | 25 |
| Solar Beam | Grass | Special | Lv. 1 | 120 | 100% | 10 |
| Stun Spore | Grass | Status | Lv. 1 | — | 75% | 30 |
| Sunny Day | Fire | Status | Lv. 1 | — | — | 5 |
| Tailwind | Flying | Status | Lv. 1 | — | — | 15 |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fake Tears | Dark | Status | TM / HM | — | 100% | 20 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Misty Terrain | Fairy | Status | TM / HM | — | — | 10 |
| Play Rough | Fairy | Physical | TM / HM | 90 | 90% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Trick Room | Psychic | Status | TM / HM | — | — | 5 |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 |
| Beat Up | Dark | Physical | Egg | — | 100% | 10 |
| Switcheroo | Dark | Status | Egg | — | 100% | 10 |
| Tickle | Normal | Status | Egg | — | 100% | 20 |
| Worry Seed | Grass | Status | Egg | — | 100% | 10 |


