
#535
Tympole
Tadpole Pokémon
It uses sound waves to communicate with others of its kind. People and other Pokémon species can’t hear its cries of warning.
Tympole Profile
- Height
- 0.5 m
- Weight
- 4.5 kg
- Abilities
- Swift Swim, Hydration, Water Absorb
- Egg groups
- Water 1
- Growth rate
- Medium slow
- Catch rate
- 255 / 255 (100%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Tympole Base Stats
Attacking Tympole?
Tympole Evolutions
Tympole Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Echoed Voice | Normal | Special | Lv. 1 | 40 | 100% | 15 |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Acid | Poison | Special | Lv. 4 | 40 | 100% | 30 |
| Supersonic | Normal | Status | Lv. 8 | — | 55% | 20 |
| Mud Shot | Ground | Special | Lv. 12 | 55 | 95% | 15 |
| Round | Normal | Special | Lv. 16 | 60 | 100% | 15 |
| Bubble Beam | Water | Special | Lv. 20 | 65 | 100% | 20 |
| Flail | Normal | Physical | Lv. 24 | — | 100% | 15 |
| Uproar | Normal | Special | Lv. 28 | 90 | 100% | 10 |
| Aqua Ring | Water | Status | Lv. 32 | — | — | 20 |
| Hyper Voice | Normal | Special | Lv. 36 | 90 | 100% | 10 |
| Muddy Water | Water | Special | Lv. 40 | 90 | 85% | 10 |
| Rain Dance | Water | Status | Lv. 44 | — | — | 5 |
| Hydro Pump | Water | Special | Lv. 48 | 110 | 80% | 5 |
| Attract | Normal | Status | TM / HM | — | 100% | 15 |
| Bounce | Flying | Physical | TM / HM | 85 | 85% | 5 |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Hail | Ice | Status | TM / HM | — | — | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Scald | Water | Special | TM / HM | 80 | 100% | 15 |
| Screech | Normal | Status | TM / HM | — | 85% | 40 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Snore | Normal | Special | TM / HM | 50 | 100% | 15 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Venom Drench | Poison | Status | TM / HM | — | 100% | 20 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Mist | Ice | Status | Egg | — | — | 30 |
| Mud-Slap | Ground | Special | Egg | 20 | 100% | 10 |
| Toxic | Poison | Status | Egg | — | 90% | 10 |
| Water Pulse | Water | Special | Egg | 60 | 100% | 20 |


