Venipede Profile
- Height
- 0.4 m
- Weight
- 5.3 kg
- Abilities
- Poison Point, Swarm, Speed Boost (hidden)
- Egg groups
- Bug
- Growth rate
- Medium slow
- Catch rate
- 255 / 255 (100%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Venipede Base Stats
Attacking Venipede?
Venipede Evolutions
Where to Catch Venipede
In Black, Venipede can be found at 2 locations — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Lostlorn Forest
- Walking · Lv 20-21 · Spring
- Pinwheel Forest
- Inside · Walking · Lv 15-16 · Spring
Venipede Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Defense Curl | Normal | Status | Lv. 1 | — | — | 40 |
| Poison Sting | Poison | Physical | Lv. 1 | 15 | 100% | 35 |
| Rollout | Rock | Physical | Lv. 4 | 30 | 90% | 20 |
| Protect | Normal | Status | Lv. 8 | — | — | 10 |
| Poison Tail | Poison | Physical | Lv. 12 | 50 | 100% | 25 |
| Screech | Normal | Status | Lv. 16 | — | 85% | 40 |
| Bug Bite | Bug | Physical | Lv. 20 | 60 | 100% | 20 |
| Venoshock | Poison | Special | Lv. 24 | 65 | 100% | 10 |
| Take Down | Normal | Physical | Lv. 28 | 90 | 85% | 20 |
| Agility | Psychic | Status | Lv. 32 | — | — | 30 |
| Toxic | Poison | Status | Lv. 36 | — | 90% | 10 |
| Venom Drench | Poison | Status | Lv. 40 | — | 100% | 20 |
| Double-Edge | Normal | Physical | Lv. 44 | 120 | 100% | 15 |
| Attract | Normal | Status | TM / HM | — | 100% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Iron Defense | Steel | Status | TM / HM | — | — | 15 |
| Payback | Dark | Physical | TM / HM | 50 | 100% | 10 |
| Pin Missile | Bug | Physical | TM / HM | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Round | Normal | Special | TM / HM | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Snore | Normal | Special | TM / HM | 50 | 100% | 15 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Spikes | Ground | Status | TM / HM | — | — | 20 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 |
| Bite | Dark | Physical | Egg | 60 | 100% | 25 |
| Fury Cutter | Bug | Physical | Egg | 40 | 95% | 20 |
| Skitter Smack | Bug | Physical | Tutor | 70 | 90% | 10 |
| Steel Roller | Steel | Physical | Tutor | 130 | 100% | 5 |



