
#829
Gossifleur
Flowering Pokémon
It whirls around in the wind while singing a joyous song. This delightful display has charmed many into raising this Pokémon.
Gossifleur Profile
- Height
- 0.4 m
- Weight
- 2.2 kg
- Abilities
- Cotton Down, Regenerator, Effect Spore
- Egg groups
- Grass
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VIII
Gossifleur Base Stats
Gossifleur Evolutions
Gossifleur Damage When Defending
Gossifleur Damage When Attacking
Gossifleur Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Leafage | Grass | Lv. 1 | 40 | 100% | 40 |
| Sing | Normal | Lv. 1 | — | 55% | 15 |
| Rapid Spin | Normal | Lv. 4 | 50 | 100% | 40 |
| Sweet Scent | Normal | Lv. 8 | — | 100% | 20 |
| Razor Leaf | Grass | Lv. 12 | 55 | 95% | 25 |
| Round | Normal | Lv. 16 | 60 | 100% | 15 |
| Leaf Tornado | Grass | Lv. 21 | 65 | 90% | 10 |
| Synthesis | Grass | Lv. 24 | — | — | 5 |
| Hyper Voice | Normal | Lv. 28 | 90 | 100% | 10 |
| Aromatherapy | Grass | Lv. 32 | — | — | 5 |
| Leaf Storm | Grass | Lv. 36 | 130 | 90% | 5 |
| Attract | Normal | TM / HM | — | 100% | 15 |
| Bullet Seed | Grass | TM / HM | 25 | 100% | 30 |
| Charm | Fairy | TM / HM | — | 100% | 20 |
| Endure | Normal | TM / HM | — | — | 10 |
| Energy Ball | Grass | TM / HM | 90 | 100% | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | TM / HM | 75 | 100% | 10 |
| Grass Knot | Grass | TM / HM | — | 100% | 20 |
| Grassy Terrain | Grass | TM / HM | — | — | 10 |
| Helping Hand | Normal | TM / HM | — | — | 20 |
| Light Screen | Psychic | TM / HM | — | — | 30 |
| Magical Leaf | Grass | TM / HM | 60 | — | 20 |
| Pollen Puff | Bug | TM / HM | 90 | 100% | 15 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Snore | Normal | TM / HM | 50 | 100% | 15 |
| Solar Beam | Grass | TM / HM | 120 | 100% | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Sunny Day | Fire | TM / HM | — | — | 5 |
| Growth | Normal | Egg | — | — | 20 |
| Leech Seed | Grass | Egg | — | 90% | 10 |
| Poison Powder | Poison | Egg | — | 75% | 35 |
| Sleep Powder | Grass | Egg | — | 75% | 15 |
| Stun Spore | Grass | Egg | — | 75% | 30 |
| Worry Seed | Grass | Egg | — | 100% | 10 |
| Grassy Glide | Grass | Tutor | 55 | 100% | 20 |

