Snom Profile
- Height
- 0.3 m
- Weight
- 3.8 kg
- Abilities
- Shield Dust, Ice Scales
- Egg groups
- Bug
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VIII
Snom Base Stats
Snom Evolutions

High friendship (night)

Snom Damage When Defending
Snom Damage When Attacking
Snom Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Powder Snow | Ice | Lv. 1 | 40 | 100% | 25 |
| Struggle Bug | Bug | Lv. 1 | 50 | 100% | 20 |
| Bug Buzz | Bug | TM / HM | 90 | 100% | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Icicle Spear | Ice | TM / HM | 25 | 100% | 30 |
| Icy Wind | Ice | TM / HM | 55 | 95% | 15 |
| Lunge | Bug | TM / HM | 80 | 100% | 15 |
| Pounce | Bug | TM / HM | 50 | 100% | 20 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Skitter Smack | Bug | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Bug Bite | Bug | Egg | 60 | 100% | 20 |
| Fairy Wind | Fairy | Egg | 40 | 100% | 30 |
| Mirror Coat | Psychic | Egg | — | 100% | 20 |
