Wingull Profile
- Height
- 0.6 m
- Weight
- 9.5 kg
- Abilities
- Keen Eye, Hydration, Rain Dish (hidden)
- Egg groups
- Water 1, Flying
- Habitat
- Sea
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Wingull Base Stats
Attacking Wingull?
Wingull Evolutions
Wingull Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Quick Attack | Normal | Physical | Lv. 5 | 40 | 100% | 30 |
| Supersonic | Normal | Status | Lv. 10 | — | 55% | 20 |
| Wing Attack | Flying | Physical | Lv. 15 | 60 | 100% | 35 |
| Water Pulse | Water | Special | Lv. 20 | 60 | 100% | 20 |
| Agility | Psychic | Status | Lv. 26 | — | — | 30 |
| Air Slash | Flying | Special | Lv. 30 | 75 | 95% | 15 |
| Mist | Ice | Status | Lv. 35 | — | — | 30 |
| Roost | Flying | Status | Lv. 40 | — | — | 5 |
| Hurricane | Flying | Special | Lv. 45 | 110 | 70% | 10 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Brave Bird | Flying | Physical | TM / HM | 120 | 100% | 15 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Feather Dance | Flying | Status | TM / HM | — | 100% | 15 |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Tailwind | Flying | Status | TM / HM | — | — | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Aerial Ace | Flying | Physical | Egg | 60 | — | 20 |
| Air Cutter | Flying | Special | Egg | 60 | 95% | 25 |
| Aqua Ring | Water | Status | Egg | — | — | 20 |
| Gust | Flying | Special | Egg | 40 | 100% | 35 |
| Knock Off | Dark | Physical | Egg | 65 | 100% | 20 |
| Soak | Water | Status | Egg | — | 100% | 20 |
| Twister | Dragon | Special | Egg | 40 | 100% | 20 |
| Wide Guard | Rock | Status | Egg | — | — | 10 |


