Snover Profile
- Height
- 1.0 m
- Weight
- 50.5 kg
- Abilities
- Snow Warning, Soundproof
- Egg groups
- Monster, Grass
- Growth rate
- Slow
- Catch rate
- 120 / 255 (47%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IV
Snover Base Stats
Attacking Snover?
Snover Evolutions
Snover Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Leer | Normal | Status | Lv. 1 | — | 100% | 30 |
| Powder Snow | Ice | Special | Lv. 1 | 40 | 100% | 25 |
| Leafage | Grass | Physical | Lv. 5 | 40 | 100% | 40 |
| Mist | Ice | Status | Lv. 10 | — | — | 30 |
| Ice Shard | Ice | Physical | Lv. 15 | 40 | 100% | 30 |
| Razor Leaf | Grass | Physical | Lv. 20 | 55 | 95% | 25 |
| Icy Wind | Ice | Special | Lv. 25 | 55 | 95% | 15 |
| Swagger | Normal | Status | Lv. 30 | — | 85% | 15 |
| Ingrain | Grass | Status | Lv. 35 | — | — | 20 |
| Wood Hammer | Grass | Physical | Lv. 41 | 120 | 100% | 15 |
| Blizzard | Ice | Special | Lv. 45 | 110 | 70% | 5 |
| Sheer Cold | Ice | Special | Lv. 50 | — | 30% | 5 |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 |
| Icicle Spear | Ice | Physical | TM / HM | 25 | 100% | 30 |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Double-Edge | Normal | Physical | Egg | 120 | 100% | 15 |
| Growth | Normal | Status | Egg | — | — | 20 |
| Leech Seed | Grass | Status | Egg | — | 90% | 10 |
| Stomp | Normal | Physical | Egg | 65 | 100% | 20 |
| Weather Ball | Normal | Special | Egg | 50 | 100% | 10 |


