Foongus Profile
- Height
- 0.2 m
- Weight
- 1.0 kg
- Abilities
- Effect Spore, Regenerator (hidden)
- Egg groups
- Grass
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Foongus Base Stats
Attacking Foongus?
Foongus Resistances
Avoid these — Foongus is strong against these attack types
Foongus Evolutions
Where to Catch Foongus
In Black, Foongus can be found at 3 locations — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Route 6
- Walking · Lv 23-25 · Spring
- Walking · Lv 27-29 · Spring
- Interact · Lv 20 · Spring
- Route 7
- Walking · Lv 27-29 · Spring
- Walking · Lv 31-33 · Spring
- Route 10
- Walking · Lv 34-35 · Spring
- Interact · Lv 30 · Spring
Foongus Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | Lv. 1 | 20 | 100% | 25 |
| Astonish | Ghost | Physical | Lv. 1 | 30 | 100% | 15 |
| Growth | Normal | Status | Lv. 4 | — | — | 20 |
| Stun Spore | Grass | Status | Lv. 8 | — | 75% | 30 |
| Mega Drain | Grass | Special | Lv. 12 | 40 | 100% | 15 |
| Synthesis | Grass | Status | Lv. 16 | — | — | 5 |
| Clear Smog | Poison | Special | Lv. 20 | 50 | — | 15 |
| Sweet Scent | Normal | Status | Lv. 24 | — | 100% | 20 |
| Giga Drain | Grass | Special | Lv. 28 | 75 | 100% | 10 |
| Ingrain | Grass | Status | Lv. 32 | — | — | 20 |
| Toxic | Poison | Status | Lv. 36 | — | 90% | 10 |
| Rage Powder | Bug | Status | Lv. 40 | — | — | 20 |
| Solar Beam | Grass | Special | Lv. 44 | 120 | 100% | 10 |
| Spore | Grass | Status | Lv. 48 | — | 100% | 15 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 |
| Pollen Puff | Bug | Special | TM / HM | 90 | 100% | 15 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 |
| Defense Curl | Normal | Status | Egg | — | — | 40 |
| Poison Powder | Poison | Status | Egg | — | 75% | 35 |
| Rollout | Rock | Physical | Egg | 30 | 90% | 20 |
| Worry Seed | Grass | Status | Egg | — | 100% | 10 |


