Frigibax Profile
- Height
- 0.5 m
- Weight
- 17.0 kg
- Abilities
- Thermal Exchange, Ice Body
- Egg groups
- Dragon, Mineral
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Frigibax Base Stats
Frigibax Evolutions
Frigibax Damage When Defending
Strong Against
Weak Against
Frigibax Damage When Attacking
Frigibax Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dragon Tail | Dragon | Lv. 1 | 60 | 90% | 10 |
| Leer | Normal | Lv. 1 | — | 100% | 30 |
| Tackle | Normal | Lv. 1 | 40 | 100% | 35 |
| Icy Wind | Ice | Lv. 6 | 55 | 95% | 15 |
| Dragon Breath | Dragon | Lv. 12 | 60 | 100% | 20 |
| Focus Energy | Normal | Lv. 18 | — | — | 30 |
| Bite | Dark | Lv. 24 | 60 | 100% | 25 |
| Ice Fang | Ice | Lv. 29 | 65 | 95% | 15 |
| Dragon Claw | Dragon | Lv. 32 | 80 | 100% | 15 |
| Take Down | Normal | Lv. 36 | 90 | 85% | 20 |
| Ice Beam | Ice | Lv. 40 | 90 | 100% | 10 |
| Crunch | Dark | Lv. 44 | 80 | 100% | 15 |
| Icicle Crash | Ice | Lv. 48 | 85 | 90% | 10 |
| Avalanche | Ice | TM / HM | 60 | 100% | 10 |
| Blizzard | Ice | TM / HM | 110 | 70% | 5 |
| Body Slam | Normal | TM / HM | 85 | 100% | 15 |
| Dig | Ground | TM / HM | 80 | 100% | 10 |
| Draco Meteor | Dragon | TM / HM | 130 | 90% | 5 |
| Dragon Pulse | Dragon | TM / HM | 85 | 100% | 10 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Helping Hand | Normal | TM / HM | — | — | 20 |
| Outrage | Dragon | TM / HM | 120 | 100% | 10 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Snowscape | Ice | TM / HM | 0 | — | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Swords Dance | Normal | TM / HM | — | — | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Aqua Tail | Water | Egg | 90 | 90% | 10 |
| Dragon Rush | Dragon | Egg | 100 | 75% | 10 |
| Freeze-Dry | Ice | Egg | 70 | 100% | 20 |
| Icicle Spear | Ice | Egg | 25 | 100% | 30 |



