Shroodle Profile
- Height
- 0.2 m
- Weight
- 0.7 kg
- Abilities
- Unburden, Pickpocket, Prankster
- Egg groups
- Field
- Growth rate
- Medium slow
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Shroodle Base Stats
Shroodle Evolutions
Shroodle Damage When Defending
Shroodle Damage When Attacking
Shroodle Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Leer | Normal | Lv. 1 | — | 100% | 30 |
| Scratch | Normal | Lv. 1 | 40 | 100% | 35 |
| Acid Spray | Poison | Lv. 5 | 40 | 100% | 20 |
| Bite | Dark | Lv. 8 | 60 | 100% | 25 |
| Fury Swipes | Normal | Lv. 8 | 18 | 80% | 15 |
| Switcheroo | Dark | Lv. 11 | — | 100% | 10 |
| Poison Fang | Poison | Lv. 14 | 50 | 100% | 15 |
| Flatter | Dark | Lv. 18 | — | 100% | 15 |
| Slash | Normal | Lv. 21 | 70 | 100% | 20 |
| U-turn | Bug | Lv. 25 | 70 | 100% | 20 |
| Poison Jab | Poison | Lv. 29 | 80 | 100% | 20 |
| Taunt | Dark | Lv. 33 | — | 100% | 20 |
| Substitute | Normal | Lv. 36 | — | — | 10 |
| Knock Off | Dark | Lv. 40 | 65 | 100% | 20 |
| Gunk Shot | Poison | Lv. 45 | 120 | 80% | 5 |
| Acrobatics | Flying | TM / HM | 55 | 100% | 15 |
| Baton Pass | Normal | TM / HM | — | — | 40 |
| Dig | Ground | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | TM / HM | 120 | 100% | 15 |
| Encore | Normal | TM / HM | — | 100% | 5 |
| Endeavor | Normal | TM / HM | — | 100% | 5 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fling | Dark | TM / HM | — | 100% | 10 |
| Foul Play | Dark | TM / HM | 95 | 100% | 15 |
| Helping Hand | Normal | TM / HM | — | — | 20 |
| Metronome | Normal | TM / HM | — | — | 10 |
| Mud Shot | Ground | TM / HM | 55 | 95% | 15 |
| Mud-Slap | Ground | TM / HM | 20 | 100% | 10 |
| Nasty Plot | Dark | TM / HM | — | — | 20 |
| Pounce | Bug | TM / HM | 50 | 100% | 20 |
| Protect | Normal | TM / HM | — | — | 10 |
| Psych Up | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Skitter Smack | Bug | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | TM / HM | 95 | 100% | 10 |
| Sunny Day | Fire | TM / HM | — | — | 5 |
| Swords Dance | Normal | TM / HM | — | — | 20 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thief | Dark | TM / HM | 60 | 100% | 25 |
| Throat Chop | Dark | TM / HM | 80 | 100% | 15 |
| Trailblaze | Grass | TM / HM | 50 | 100% | 20 |
| Venoshock | Poison | TM / HM | 65 | 100% | 10 |
| Copycat | Normal | Egg | — | — | 20 |
| Cross Poison | Poison | Egg | 70 | 100% | 20 |
| Parting Shot | Dark | Egg | — | 100% | 20 |
| Super Fang | Normal | Egg | — | 90% | 10 |
| Swagger | Normal | Egg | — | 85% | 15 |
| Toxic | Poison | Egg | — | 90% | 10 |


