Munkidori Profile
- Height
- 1.0 m
- Weight
- 12.2 kg
- Abilities
- Toxic Chain, Frisk
- Egg groups
- Undiscovered
- Growth rate
- Slow
- Catch rate
- 3 / 255 (1%)
- Gender
- 100% ♂ / 0% ♀
- Introduced
- Generation IX
Munkidori Base Stats
Munkidori Evolutions
This Pokémon does not evolve.
Munkidori Damage When Defending
Munkidori Damage When Attacking
Munkidori Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Confusion | Psychic | Lv. 1 | 50 | 100% | 25 |
| Fake Out | Normal | Lv. 1 | 40 | 100% | 10 |
| Flatter | Dark | Lv. 1 | — | 100% | 15 |
| Scratch | Normal | Lv. 1 | 40 | 100% | 35 |
| Helping Hand | Normal | Lv. 8 | — | — | 20 |
| Psybeam | Psychic | Lv. 16 | 65 | 100% | 20 |
| Clear Smog | Poison | Lv. 24 | 50 | — | 15 |
| Poison Jab | Poison | Lv. 32 | 80 | 100% | 20 |
| Psychic | Psychic | Lv. 40 | 90 | 100% | 10 |
| Sludge Wave | Poison | Lv. 48 | 95 | 100% | 10 |
| Nasty Plot | Dark | Lv. 56 | — | — | 20 |
| Future Sight | Psychic | Lv. 64 | 120 | 100% | 10 |
| Parting Shot | Dark | Lv. 72 | — | 100% | 20 |
| Acid Spray | Poison | TM / HM | 40 | 100% | 20 |
| Baton Pass | Normal | TM / HM | — | — | 40 |
| Calm Mind | Psychic | TM / HM | — | — | 20 |
| Confuse Ray | Ghost | TM / HM | — | 100% | 10 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fling | Dark | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | TM / HM | 120 | 70% | 5 |
| Giga Impact | Normal | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | TM / HM | — | 100% | 20 |
| Gunk Shot | Poison | TM / HM | 120 | 80% | 5 |
| Hex | Ghost | TM / HM | 65 | 100% | 10 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Imprison | Psychic | TM / HM | — | — | 10 |
| Lash Out | Dark | TM / HM | 75 | 100% | 5 |
| Light Screen | Psychic | TM / HM | — | — | 30 |
| Metronome | Normal | TM / HM | — | — | 10 |
| Mud-Slap | Ground | TM / HM | 20 | 100% | 10 |
| Night Shade | Ghost | TM / HM | — | 100% | 15 |
| Poltergeist | Ghost | TM / HM | 110 | 90% | 5 |
| Protect | Normal | TM / HM | — | — | 10 |
| Psych Up | Normal | TM / HM | — | — | 10 |
| Psychic Noise | Psychic | TM / HM | 75 | 100% | 10 |
| Psychic Terrain | Psychic | TM / HM | — | — | 10 |
| Psyshock | Psychic | TM / HM | 80 | 100% | 10 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Shadow Ball | Ghost | TM / HM | 80 | 100% | 15 |
| Shadow Claw | Ghost | TM / HM | 70 | 100% | 15 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | TM / HM | 90 | 100% | 10 |
| Spite | Ghost | TM / HM | — | 100% | 10 |
| Stored Power | Psychic | TM / HM | 20 | 100% | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Swift | Normal | TM / HM | 60 | — | 20 |
| Taunt | Dark | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thief | Dark | TM / HM | 60 | 100% | 25 |
| Toxic | Poison | TM / HM | — | 90% | 10 |
| Trailblaze | Grass | TM / HM | 50 | 100% | 20 |
| Trick | Psychic | TM / HM | — | 100% | 10 |
| U-turn | Bug | TM / HM | 70 | 100% | 20 |
| Uproar | Normal | TM / HM | 90 | 100% | 10 |
| Venoshock | Poison | TM / HM | 65 | 100% | 10 |
