
#299
Nosepass
Compass Pokémon
Once the people of Hisui discovered that its red nose always points north, they grew to rely on it greatly when traveling afar. The nose seems to work in a similar way to ancient compasses.
Nosepass Profile
- Height
- 1.0 m
- Weight
- 97.0 kg
- Abilities
- Sturdy, Magnet Pull, Sand Force (hidden)
- Egg groups
- Mineral
- Habitat
- Cave
- Growth rate
- Medium
- Catch rate
- 255 / 255 (100%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Nosepass Base Stats
Base stats are the starting point — a real Nosepass's stats also depend on its Nature, EVs and IVs.
Attacking Nosepass?
Nosepass Weaknesses
Attack Nosepass with these types for extra damage
See the full Nosepass weakness guide — best counters included →
Nosepass Evolutions

Thunder Stone

Where to Catch Nosepass
In Ruby, Nosepass can be found at 1 location — highlighted on the Hoenn map. Hover or tap a glowing spot for details.
Nosepass Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Harden | Normal | Status | Lv. 4 | — | — | 30 | |
| Block | Normal | Status | Lv. 7 | — | — | 5 | |
| Rock Throw | Rock | Physical | Lv. 10 | 50 | 90% | 15 | |
| Thunder Wave | Electric | Status | Lv. 13 | — | 90% | 20 | |
| Rest | Psychic | Status | Lv. 16 | — | — | 5 | |
| Spark | Electric | Physical | Lv. 19 | 65 | 100% | 20 | |
| Rock Slide | Rock | Physical | Lv. 22 | 75 | 90% | 10 | |
| Power Gem | Rock | Special | Lv. 25 | 80 | 100% | 20 | |
| Rock Blast | Rock | Physical | Lv. 28 | 25 | 90% | 10 | |
| Discharge | Electric | Special | Lv. 31 | 80 | 100% | 15 | |
| Sandstorm | Rock | Status | Lv. 34 | — | — | 10 | |
| Earth Power | Ground | Special | Lv. 37 | 90 | 100% | 10 | |
| Stone Edge | Rock | Physical | Lv. 40 | 100 | 80% | 5 | |
| Lock-On | Normal | Status | Lv. 43 | — | — | 5 | |
| Zap Cannon | Electric | Special | Lv. 43 | 120 | 50% | 5 | |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 | |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 | |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 | |
| Gravity | Psychic | Status | TM / HM | — | — | 5 | |
| Heavy Slam | Steel | Physical | TM / HM | — | 100% | 10 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| High Horsepower | Ground | Physical | TM / HM | 95 | 95% | 10 | |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 | |
| Iron Defense | Steel | Status | TM / HM | — | — | 15 | |
| Meteor Beam | Rock | Special | TM / HM | 120 | 90% | 10 | |
| Pain Split | Normal | Status | TM / HM | — | — | 20 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Sand Tomb | Ground | Physical | TM / HM | 35 | 85% | 15 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Smack Down | Rock | Physical | TM / HM | 50 | 100% | 15 | |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 | |
| Steel Beam | Steel | Special | TM / HM | 140 | 95% | 5 | |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 | |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 | |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 | |
| Double-Edge | Normal | Physical | Egg | 120 | 100% | 15 | |
| Head Smash | Rock | Physical | Egg | 150 | 80% | 5 | |
| Rollout | Rock | Physical | Egg | 30 | 90% | 20 | |
| Wide Guard | Rock | Status | Egg | — | — | 10 |
Nosepass Questions & Answers
- What is Nosepass weak to?
- Nosepass takes extra damage from Fighting (2×), Ground (2×), Steel (2×), Water (2×), and Grass (2×) type attacks.
- What is Nosepass resistant to?
- Nosepass takes reduced damage from Normal (½×), Flying (½×), Poison (½×), and Fire (½×) type attacks.
- What is Nosepass strong against?
- Nosepass's Rock type attacks are super effective against Flying, Bug, Fire, and Ice Pokémon.
- What type is Nosepass?
- Nosepass is a Rock-type Pokémon.
- What does Nosepass evolve into?
- Nosepass evolves into Probopass.
- What are Nosepass's base stats?
- Nosepass has a base stat total of 375 — HP 30, Attack 45, Defense 135, Sp. Atk 45, Sp. Def 90, Speed 30.