Toedscool Profile
- Height
- 0.9 m
- Weight
- 33.0 kg
- Abilities
- Mycelium Might
- Egg groups
- Grass
- Growth rate
- Medium slow
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Toedscool Base Stats
Toedscool Evolutions
Toedscool Damage When Defending
Toedscool Damage When Attacking
Toedscool Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Mud-Slap | Ground | Lv. 1 | 20 | 100% | 10 |
| Wrap | Normal | Lv. 1 | 15 | 90% | 20 |
| Absorb | Grass | Lv. 4 | 20 | 100% | 25 |
| Poison Powder | Poison | Lv. 8 | — | 75% | 35 |
| Stun Spore | Grass | Lv. 8 | — | 75% | 30 |
| Supersonic | Normal | Lv. 12 | — | 55% | 20 |
| Tackle | Normal | Lv. 15 | 40 | 100% | 35 |
| Mega Drain | Grass | Lv. 16 | 40 | 100% | 15 |
| Screech | Normal | Lv. 20 | — | 85% | 40 |
| Mud Shot | Ground | Lv. 24 | 55 | 95% | 15 |
| Hex | Ghost | Lv. 28 | 65 | 100% | 10 |
| Seed Bomb | Grass | Lv. 32 | 80 | 100% | 15 |
| Spore | Grass | Lv. 36 | — | 100% | 15 |
| Growth | Normal | Lv. 40 | — | — | 20 |
| Giga Drain | Grass | Lv. 44 | 75 | 100% | 10 |
| Earth Power | Ground | Lv. 48 | 90 | 100% | 10 |
| Power Whip | Grass | Lv. 52 | 120 | 85% | 10 |
| Acid Spray | Poison | TM / HM | 40 | 100% | 20 |
| Bullet Seed | Grass | TM / HM | 25 | 100% | 30 |
| Confuse Ray | Ghost | TM / HM | — | 100% | 10 |
| Dazzling Gleam | Fairy | TM / HM | 80 | 100% | 10 |
| Endure | Normal | TM / HM | — | — | 10 |
| Energy Ball | Grass | TM / HM | 90 | 100% | 10 |
| Flash Cannon | Steel | TM / HM | 80 | 100% | 10 |
| Foul Play | Dark | TM / HM | 95 | 100% | 15 |
| Grass Knot | Grass | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | TM / HM | — | — | 10 |
| Leaf Storm | Grass | TM / HM | 130 | 90% | 5 |
| Light Screen | Psychic | TM / HM | — | — | 30 |
| Lunge | Bug | TM / HM | 80 | 100% | 15 |
| Magical Leaf | Grass | TM / HM | 60 | — | 20 |
| Pain Split | Normal | TM / HM | — | — | 20 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Reflect | Psychic | TM / HM | — | — | 20 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Scary Face | Normal | TM / HM | — | 100% | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | TM / HM | 90 | 100% | 10 |
| Solar Beam | Grass | TM / HM | 120 | 100% | 10 |
| Spikes | Ground | TM / HM | — | — | 20 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Swift | Normal | TM / HM | 60 | — | 20 |
| Taunt | Dark | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Toxic Spikes | Poison | TM / HM | — | — | 20 |
| Trailblaze | Grass | TM / HM | 50 | 100% | 20 |
| Trick Room | Psychic | TM / HM | — | — | 5 |
| Venoshock | Poison | TM / HM | 65 | 100% | 10 |
| Acupressure | Normal | Egg | — | — | 30 |
| Knock Off | Dark | Egg | 65 | 100% | 20 |
| Leech Seed | Grass | Egg | — | 90% | 10 |
| Mirror Coat | Psychic | Egg | — | 100% | 20 |
| Rage Powder | Bug | Egg | — | — | 20 |
| Rapid Spin | Normal | Egg | 50 | 100% | 40 |
| Tickle | Normal | Egg | — | 100% | 20 |
| Toxic | Poison | Egg | — | 90% | 10 |


