Wattrel Profile
- Height
- 0.4 m
- Weight
- 3.6 kg
- Abilities
- Wind Power, Volt Absorb, Competitive
- Egg groups
- Water 1, Flying
- Growth rate
- Medium slow
- Catch rate
- 180 / 255 (71%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Wattrel Base Stats
Wattrel Evolutions
Wattrel Damage When Defending
Wattrel Damage When Attacking
Strong Against
Weak Against
Wattrel Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Growl | Normal | Lv. 1 | — | 100% | 40 |
| Peck | Flying | Lv. 1 | 35 | 100% | 35 |
| Thunder Shock | Electric | Lv. 4 | 40 | 100% | 30 |
| Quick Attack | Normal | Lv. 7 | 40 | 100% | 30 |
| Pluck | Flying | Lv. 11 | 60 | 100% | 20 |
| Spark | Electric | Lv. 15 | 65 | 100% | 20 |
| Uproar | Normal | Lv. 19 | 90 | 100% | 10 |
| Roost | Flying | Lv. 23 | — | — | 5 |
| Dual Wingbeat | Flying | Lv. 27 | 40 | 90% | 10 |
| Agility | Psychic | Lv. 32 | — | — | 30 |
| Volt Switch | Electric | Lv. 37 | 70 | 100% | 20 |
| Discharge | Electric | Lv. 43 | 80 | 100% | 15 |
| Acrobatics | Flying | TM / HM | 55 | 100% | 15 |
| Aerial Ace | Flying | TM / HM | 60 | — | 20 |
| Air Cutter | Flying | TM / HM | 60 | 95% | 25 |
| Air Slash | Flying | TM / HM | 75 | 95% | 15 |
| Brave Bird | Flying | TM / HM | 120 | 100% | 15 |
| Charge | Electric | TM / HM | — | — | 20 |
| Charge Beam | Electric | TM / HM | 50 | 90% | 10 |
| Eerie Impulse | Electric | TM / HM | — | 100% | 15 |
| Electric Terrain | Electric | TM / HM | — | — | 10 |
| Electro Ball | Electric | TM / HM | — | 100% | 10 |
| Electroweb | Electric | TM / HM | 55 | 95% | 15 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fly | Flying | TM / HM | 90 | 95% | 15 |
| Hurricane | Flying | TM / HM | 110 | 70% | 10 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Swift | Normal | TM / HM | 60 | — | 20 |
| Tailwind | Flying | TM / HM | — | — | 15 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | TM / HM | 110 | 70% | 10 |
| Thunder Wave | Electric | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | TM / HM | 90 | 100% | 15 |
| U-turn | Bug | TM / HM | 70 | 100% | 20 |
| Wild Charge | Electric | TM / HM | 90 | 100% | 15 |
| Endeavor | Normal | Egg | — | 100% | 5 |
| Feather Dance | Flying | Egg | — | 100% | 15 |
| Spit Up | Normal | Egg | — | 100% | 10 |
| Stockpile | Normal | Egg | — | — | 20 |
| Swallow | Normal | Egg | — | — | 10 |
| Weather Ball | Normal | Egg | 50 | 100% | 10 |


