Drednaw Profile
- Height
- 1.0 m
- Weight
- 115.5 kg
- Abilities
- Strong Jaw, Shell Armor, Swift Swim
- Egg groups
- Monster, Water 1
- Growth rate
- Medium
- Catch rate
- 75 / 255 (29%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VIII
Drednaw Base Stats
Drednaw Evolutions
Drednaw Damage When Defending
Weak Against
Drednaw Damage When Attacking
Drednaw Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Rock Tomb | Rock | Lv. 0 | 60 | 95% | 15 |
| Bite | Dark | Lv. 1 | 60 | 100% | 25 |
| Crunch | Dark | Lv. 1 | 80 | 100% | 15 |
| Protect | Normal | Lv. 1 | — | — | 10 |
| Razor Shell | Water | Lv. 1 | 75 | 95% | 10 |
| Rock Polish | Rock | Lv. 1 | — | — | 20 |
| Tackle | Normal | Lv. 1 | 40 | 100% | 35 |
| Water Gun | Water | Lv. 1 | 40 | 100% | 25 |
| Headbutt | Normal | Lv. 21 | 70 | 100% | 15 |
| Counter | Fighting | Lv. 30 | — | 100% | 20 |
| Jaw Lock | Dark | Lv. 39 | 80 | 100% | 10 |
| Liquidation | Water | Lv. 48 | 85 | 100% | 10 |
| Body Slam | Normal | Lv. 57 | 85 | 100% | 15 |
| Head Smash | Rock | Lv. 66 | 150 | 80% | 5 |
| Blizzard | Ice | TM / HM | 110 | 70% | 5 |
| Body Press | Fighting | TM / HM | 80 | 100% | 10 |
| Bulldoze | Ground | TM / HM | 60 | 100% | 20 |
| Chilling Water | Water | TM / HM | 50 | 100% | 20 |
| Dig | Ground | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | TM / HM | 120 | 100% | 15 |
| Earth Power | Ground | TM / HM | 90 | 100% | 10 |
| Earthquake | Ground | TM / HM | 100 | 100% | 10 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| False Swipe | Normal | TM / HM | 40 | 100% | 40 |
| Giga Impact | Normal | TM / HM | 150 | 90% | 5 |
| High Horsepower | Ground | TM / HM | 95 | 95% | 10 |
| Hydro Pump | Water | TM / HM | 110 | 80% | 5 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | TM / HM | 90 | 100% | 10 |
| Ice Fang | Ice | TM / HM | 65 | 95% | 15 |
| Ice Spinner | Ice | TM / HM | 80 | 100% | 15 |
| Iron Defense | Steel | TM / HM | — | — | 15 |
| Meteor Beam | Rock | TM / HM | 120 | 90% | 10 |
| Mud Shot | Ground | TM / HM | 55 | 95% | 15 |
| Muddy Water | Water | TM / HM | 90 | 85% | 10 |
| Poison Jab | Poison | TM / HM | 80 | 100% | 20 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Rock Blast | Rock | TM / HM | 25 | 90% | 10 |
| Rock Slide | Rock | TM / HM | 75 | 90% | 10 |
| Sand Tomb | Ground | TM / HM | 35 | 85% | 15 |
| Sandstorm | Rock | TM / HM | — | — | 10 |
| Scary Face | Normal | TM / HM | — | 100% | 10 |
| Skitter Smack | Bug | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Smart Strike | Steel | TM / HM | 70 | — | 10 |
| Stealth Rock | Rock | TM / HM | — | — | 20 |
| Stomping Tantrum | Ground | TM / HM | 75 | 100% | 10 |
| Stone Edge | Rock | TM / HM | 100 | 80% | 5 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Super Fang | Normal | TM / HM | — | 90% | 10 |
| Surf | Water | TM / HM | 90 | 100% | 15 |
| Swords Dance | Normal | TM / HM | — | — | 20 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Throat Chop | Dark | TM / HM | 80 | 100% | 15 |
| Water Pulse | Water | TM / HM | 60 | 100% | 20 |
| Waterfall | Water | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | TM / HM | 35 | 85% | 15 |


