Joltik Profile
- Height
- 0.1 m
- Weight
- 0.6 kg
- Abilities
- Compound Eyes, Unnerve, Swarm (hidden)
- Egg groups
- Bug
- Growth rate
- Medium
- Catch rate
- 190 / 255 (75%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Joltik Base Stats
Attacking Joltik?
Joltik Resistances
Avoid these — Joltik is strong against these attack types
Joltik Evolutions
Where to Catch Joltik
In Black, Joltik can be found at 1 location — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Chargestone Cave
- 1F · Walking · Lv 24-27 · Spring
- B1F · Walking · Lv 24-27 · Spring
- B2F · Walking · Lv 24-27 · Spring
Joltik Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | Lv. 1 | 20 | 100% | 25 |
| Fury Cutter | Bug | Physical | Lv. 1 | 40 | 95% | 20 |
| Electroweb | Electric | Special | Lv. 4 | 55 | 95% | 15 |
| Bug Bite | Bug | Physical | Lv. 8 | 60 | 100% | 20 |
| String Shot | Bug | Status | Lv. 12 | — | 95% | 40 |
| Thunder Wave | Electric | Status | Lv. 16 | — | 90% | 20 |
| Electro Ball | Electric | Special | Lv. 20 | — | 100% | 10 |
| Agility | Psychic | Status | Lv. 24 | — | — | 30 |
| Sucker Punch | Dark | Physical | Lv. 28 | 70 | 100% | 5 |
| Slash | Normal | Physical | Lv. 32 | 70 | 100% | 20 |
| Discharge | Electric | Special | Lv. 37 | 80 | 100% | 15 |
| Screech | Normal | Status | Lv. 40 | — | 85% | 40 |
| Gastro Acid | Poison | Status | Lv. 44 | — | 100% | 10 |
| Bug Buzz | Bug | Special | Lv. 48 | 90 | 100% | 10 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Leech Life | Bug | Physical | TM / HM | 80 | 100% | 10 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Skitter Smack | Bug | Physical | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 |
| X-Scissor | Bug | Physical | TM / HM | 80 | 100% | 15 |
| Double Team | Normal | Status | Egg | — | — | 15 |
| Infestation | Bug | Special | Egg | 20 | 100% | 20 |
| Lunge | Bug | Physical | Egg | 80 | 100% | 15 |
| Poison Sting | Poison | Physical | Egg | 15 | 100% | 35 |
| Struggle Bug | Bug | Special | Egg | 50 | 100% | 20 |


