Runerigus Profile
- Height
- 1.6 m
- Weight
- 66.6 kg
- Abilities
- Wandering Spirit
- Egg groups
- Mineral, Amorphous
- Growth rate
- Medium
- Catch rate
- 90 / 255 (35%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VIII
Runerigus Base Stats
Runerigus Evolutions

Take damage

Runerigus Damage When Defending
Runerigus Damage When Attacking
Runerigus Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shadow Claw | Ghost | Lv. 0 | 70 | 100% | 15 |
| Astonish | Ghost | Lv. 1 | 30 | 100% | 15 |
| Haze | Ice | Lv. 1 | — | — | 30 |
| Night Shade | Ghost | Lv. 1 | — | 100% | 15 |
| Protect | Normal | Lv. 1 | — | — | 10 |
| Scary Face | Normal | Lv. 1 | — | 100% | 10 |
| Disable | Normal | Lv. 12 | — | 100% | 20 |
| Brutal Swing | Dark | Lv. 16 | 60 | 100% | 20 |
| Crafty Shield | Fairy | Lv. 20 | — | — | 10 |
| Hex | Ghost | Lv. 24 | 65 | 100% | 10 |
| Mean Look | Normal | Lv. 28 | — | — | 5 |
| Slam | Normal | Lv. 32 | 80 | 75% | 20 |
| Curse | Ghost | Lv. 38 | — | — | 10 |
| Shadow Ball | Ghost | Lv. 44 | 80 | 100% | 15 |
| Earthquake | Ground | Lv. 50 | 100 | 100% | 10 |
| Guard Split | Psychic | Lv. 56 | — | — | 10 |
| Power Split | Psychic | Lv. 56 | — | — | 10 |
| Destiny Bond | Ghost | Lv. 62 | — | — | 5 |
| Ally Switch | Psychic | TM / HM | — | — | 15 |
| Amnesia | Psychic | TM / HM | — | — | 20 |
| Attract | Normal | TM / HM | — | 100% | 15 |
| Body Press | Fighting | TM / HM | 80 | 100% | 10 |
| Bulldoze | Ground | TM / HM | 60 | 100% | 20 |
| Calm Mind | Psychic | TM / HM | — | — | 20 |
| Dark Pulse | Dark | TM / HM | 80 | 100% | 15 |
| Dragon Pulse | Dragon | TM / HM | 85 | 100% | 10 |
| Earth Power | Ground | TM / HM | 90 | 100% | 10 |
| Endure | Normal | TM / HM | — | — | 10 |
| Energy Ball | Grass | TM / HM | 90 | 100% | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fake Tears | Dark | TM / HM | — | 100% | 20 |
| Giga Impact | Normal | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | TM / HM | — | 100% | 20 |
| Guard Swap | Psychic | TM / HM | — | — | 10 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Imprison | Psychic | TM / HM | — | — | 10 |
| Iron Defense | Steel | TM / HM | — | — | 15 |
| Nasty Plot | Dark | TM / HM | — | — | 20 |
| Payback | Dark | TM / HM | 50 | 100% | 10 |
| Phantom Force | Ghost | TM / HM | 90 | 100% | 10 |
| Power Swap | Psychic | TM / HM | — | — | 10 |
| Psychic | Psychic | TM / HM | 90 | 100% | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Revenge | Fighting | TM / HM | 60 | 100% | 10 |
| Rock Blast | Rock | TM / HM | 25 | 90% | 10 |
| Rock Slide | Rock | TM / HM | 75 | 90% | 10 |
| Rock Tomb | Rock | TM / HM | 60 | 95% | 15 |
| Round | Normal | TM / HM | 60 | 100% | 15 |
| Safeguard | Normal | TM / HM | — | — | 25 |
| Sand Tomb | Ground | TM / HM | 35 | 85% | 15 |
| Sandstorm | Rock | TM / HM | — | — | 10 |
| Skill Swap | Psychic | TM / HM | — | — | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Snore | Normal | TM / HM | 50 | 100% | 15 |
| Stealth Rock | Rock | TM / HM | — | — | 20 |
| Stone Edge | Rock | TM / HM | 100 | 80% | 5 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Taunt | Dark | TM / HM | — | 100% | 20 |
| Thief | Dark | TM / HM | 60 | 100% | 25 |
| Toxic Spikes | Poison | TM / HM | — | — | 20 |
| Trick | Psychic | TM / HM | — | 100% | 10 |
| Trick Room | Psychic | TM / HM | — | — | 5 |
| Will-O-Wisp | Fire | TM / HM | — | 85% | 15 |
| Wonder Room | Psychic | TM / HM | — | — | 10 |
| Zen Headbutt | Psychic | TM / HM | 80 | 90% | 15 |
| Poltergeist | Ghost | Tutor | 110 | 90% | 5 |

