Jellicent Profile
- Height
- 2.2 m
- Weight
- 135.0 kg
- Abilities
- Water Absorb, Cursed Body, Damp (hidden)
- Egg groups
- Amorphous
- Growth rate
- Medium
- Catch rate
- 60 / 255 (24%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation V
Jellicent Base Stats
Attacking Jellicent?
Jellicent Evolutions
Where to Catch Jellicent
In Black, Jellicent can be found at 5 locations — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Route 4
- Surfing · Lv 5-20 · Spring
- Route 17
- Surfing · Lv 5-20 · Spring
- Route 18
- Surfing · Lv 5-20 · Spring
- Driftveil City
- Surfing · Lv 10-30 · Spring
- P2 Laboratory
- Surfing · Lv 5-20 · Spring
Jellicent Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | Lv. 1 | 20 | 100% | 25 |
| Acid Armor | Poison | Status | Lv. 1 | — | — | 20 |
| Night Shade | Ghost | Special | Lv. 1 | — | 100% | 15 |
| Poison Sting | Poison | Physical | Lv. 1 | 15 | 100% | 35 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Water Pulse | Water | Special | Lv. 12 | 60 | 100% | 20 |
| Rain Dance | Water | Status | Lv. 16 | — | — | 5 |
| Hex | Ghost | Special | Lv. 20 | 65 | 100% | 10 |
| Brine | Water | Special | Lv. 24 | 65 | 100% | 10 |
| Recover | Normal | Status | Lv. 28 | — | — | 5 |
| Shadow Ball | Ghost | Special | Lv. 32 | 80 | 100% | 15 |
| Whirlpool | Water | Special | Lv. 36 | 35 | 85% | 15 |
| Hydro Pump | Water | Special | Lv. 43 | 110 | 80% | 5 |
| Destiny Bond | Ghost | Status | Lv. 48 | — | — | 5 |
| Water Spout | Water | Special | Lv. 54 | 150 | 100% | 5 |
| Attract | Normal | Status | TM / HM | — | 100% | 15 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Dive | Water | Physical | TM / HM | 80 | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Hail | Ice | Status | TM / HM | — | — | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Imprison | Psychic | Status | TM / HM | — | — | 10 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Round | Normal | Special | TM / HM | 60 | 100% | 15 |
| Safeguard | Normal | Status | TM / HM | — | — | 25 |
| Scald | Water | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 |
| Snore | Normal | Special | TM / HM | 50 | 100% | 15 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 |
| Trick Room | Psychic | Status | TM / HM | — | — | 5 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Will-O-Wisp | Fire | Status | TM / HM | — | 85% | 15 |
| Poltergeist | Ghost | Physical | Tutor | 110 | 90% | 5 |


