Ludicolo Profile
- Height
- 1.5 m
- Weight
- 55.0 kg
- Abilities
- Swift Swim, Rain Dish, Own Tempo (hidden)
- Habitat
- Waters Edge
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Ludicolo Base Stats
Attacking Ludicolo?
Ludicolo Evolutions

Lv. 14

Water Stone

Ludicolo Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Bubble Beam | Water | Special | Lv. 1 | 65 | 100% | 20 |
| Fake Out | Normal | Physical | Lv. 1 | 40 | 100% | 10 |
| Rain Dance | Water | Status | Lv. 1 | — | — | 5 |
| Amnesia | Psychic | Status | TM / HM | — | — | 20 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Disarming Voice | Fairy | Special | TM / HM | 40 | — | 15 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Drain Punch | Fighting | Physical | TM / HM | 75 | 100% | 10 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 |
| Metronome | Normal | Status | TM / HM | — | — | 10 |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Absorb | Grass | Special | Egg | 20 | 100% | 25 |
| Astonish | Ghost | Physical | Egg | 30 | 100% | 15 |
| Counter | Fighting | Physical | Egg | — | 100% | 20 |
| Energy Ball | Grass | Special | Egg | 90 | 100% | 10 |
| Flail | Normal | Physical | Egg | — | 100% | 15 |
| Fury Swipes | Normal | Physical | Egg | 18 | 80% | 15 |
| Growl | Normal | Status | Egg | — | 100% | 40 |
| Hydro Pump | Water | Special | Egg | 110 | 80% | 5 |
| Knock Off | Dark | Physical | Egg | 65 | 100% | 20 |
| Mega Drain | Grass | Special | Egg | 40 | 100% | 15 |
| Mist | Ice | Status | Egg | — | — | 30 |
| Razor Leaf | Grass | Physical | Egg | 55 | 95% | 25 |
| Sweet Scent | Normal | Status | Egg | — | 100% | 20 |
| Synthesis | Grass | Status | Egg | — | — | 5 |
| Teeter Dance | Normal | Status | Egg | — | 100% | 20 |
| Tickle | Normal | Status | Egg | — | 100% | 20 |
| Water Gun | Water | Special | Egg | 40 | 100% | 25 |
| Zen Headbutt | Psychic | Physical | Egg | 80 | 90% | 15 |
