
#474
Porygon Z
Virtual Pokémon
A curious item induced this evolution. The Pokémon's offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me.
Porygon Z Profile
- Height
- 0.9 m
- Weight
- 34.0 kg
- Abilities
- Adaptability, Download, Analytic (hidden)
- Egg groups
- Mineral
- Growth rate
- Medium
- Catch rate
- 30 / 255 (12%)
- Gender
- Genderless
- Introduced
- Generation IV
Porygon Z Base Stats
Attacking Porygon Z?
Porygon Z Evolutions
Porygon Z Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Conversion | Normal | Status | Lv. 1 | — | — | 30 |
| Defense Curl | Normal | Status | Lv. 1 | — | — | 40 |
| Magnet Rise | Electric | Status | Lv. 1 | — | — | 10 |
| Nasty Plot | Dark | Status | Lv. 1 | — | — | 20 |
| Recycle | Normal | Status | Lv. 1 | — | — | 10 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Trick Room | Psychic | Status | Lv. 1 | — | — | 5 |
| Thunder Shock | Electric | Special | Lv. 15 | 40 | 100% | 30 |
| Psybeam | Psychic | Special | Lv. 20 | 65 | 100% | 20 |
| Conversion 2 | Normal | Status | Lv. 25 | — | — | 30 |
| Agility | Psychic | Status | Lv. 30 | — | — | 30 |
| Recover | Normal | Status | Lv. 35 | — | — | 5 |
| Discharge | Electric | Special | Lv. 40 | 80 | 100% | 15 |
| Tri Attack | Normal | Special | Lv. 45 | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | Lv. 50 | 120 | 100% | 15 |
| Lock-On | Normal | Status | Lv. 55 | — | — | 5 |
| Zap Cannon | Electric | Special | Lv. 60 | 120 | 50% | 5 |
| Hyper Beam | Normal | Special | Lv. 65 | 150 | 90% | 5 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Charge | Electric | Status | TM / HM | — | — | 20 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Gravity | Psychic | Status | TM / HM | — | — | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Psyshock | Psychic | Special | TM / HM | 80 | 100% | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |


