Togedemaru Profile
- Height
- 0.3 m
- Weight
- 3.3 kg
- Abilities
- Iron Barbs, Lightning Rod, Sturdy
- Egg groups
- Field, Fairy
- Growth rate
- Medium
- Catch rate
- 180 / 255 (71%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation VII
Togedemaru Base Stats
Attacking Togedemaru?
Togedemaru Evolutions
This Pokémon does not evolve.
Togedemaru Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Nuzzle | Electric | Physical | Lv. 1 | 20 | 100% | 20 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Defense Curl | Normal | Status | Lv. 5 | — | — | 40 |
| Charge | Electric | Status | Lv. 10 | — | — | 20 |
| Thunder Shock | Electric | Special | Lv. 15 | 40 | 100% | 30 |
| Fell Stinger | Bug | Physical | Lv. 20 | 50 | 100% | 25 |
| Spark | Electric | Physical | Lv. 25 | 65 | 100% | 20 |
| Pin Missile | Bug | Physical | Lv. 30 | 25 | 95% | 20 |
| Magnet Rise | Electric | Status | Lv. 35 | — | — | 10 |
| Zing Zap | Electric | Physical | Lv. 40 | 80 | 100% | 10 |
| Discharge | Electric | Special | Lv. 45 | 80 | 100% | 15 |
| Electric Terrain | Electric | Status | Lv. 50 | — | — | 10 |
| Wild Charge | Electric | Physical | Lv. 55 | 90 | 100% | 15 |
| Spiky Shield | Grass | Status | Lv. 60 | — | — | 10 |
| Agility | Psychic | Status | TM / HM | — | — | 30 |
| Assurance | Dark | Physical | TM / HM | 60 | 100% | 10 |
| Attract | Normal | Status | TM / HM | — | 100% | 15 |
| Bounce | Flying | Physical | TM / HM | 85 | 85% | 5 |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 |
| Electro Ball | Electric | Special | TM / HM | — | 100% | 10 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Encore | Normal | Status | TM / HM | — | 100% | 5 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | TM / HM | 100 | 75% | 15 |
| Payback | Dark | Physical | TM / HM | 50 | 100% | 10 |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Reflect | Psychic | Status | TM / HM | — | — | 20 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 |
| Round | Normal | Special | TM / HM | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snore | Normal | Special | TM / HM | 50 | 100% | 15 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 |
| Work Up | Normal | Status | TM / HM | — | — | 30 |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
| Disarming Voice | Fairy | Special | Egg | 40 | — | 15 |
| Fake Out | Normal | Physical | Egg | 40 | 100% | 10 |
| Flail | Normal | Physical | Egg | — | 100% | 15 |
| Present | Normal | Physical | Egg | — | 90% | 15 |
| Tickle | Normal | Status | Egg | — | 100% | 20 |
| Wish | Normal | Status | Egg | — | — | 10 |
| Rising Voltage | Electric | Special | Tutor | 70 | 100% | 20 |
| Steel Beam | Steel | Special | Tutor | 140 | 95% | 5 |
| Steel Roller | Steel | Physical | Tutor | 130 | 100% | 5 |
