Aron Profile
- Height
- 0.4 m
- Weight
- 60.0 kg
- Abilities
- Sturdy, Rock Head, Heavy Metal (hidden)
- Egg groups
- Monster
- Habitat
- Mountain
- Growth rate
- Slow
- Catch rate
- 180 / 255 (71%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Aron Base Stats
Attacking Aron?
Aron Evolutions

Lv. 32
Aron Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Harden | Normal | Status | Lv. 1 | — | — | 30 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| Metal Claw | Steel | Physical | Lv. 4 | 50 | 95% | 35 |
| Rock Tomb | Rock | Physical | Lv. 8 | 60 | 95% | 15 |
| Roar | Normal | Status | Lv. 12 | — | — | 20 |
| Headbutt | Normal | Physical | Lv. 16 | 70 | 100% | 15 |
| Protect | Normal | Status | Lv. 20 | — | — | 10 |
| Rock Slide | Rock | Physical | Lv. 24 | 75 | 90% | 10 |
| Iron Head | Steel | Physical | Lv. 28 | 80 | 100% | 15 |
| Metal Sound | Steel | Status | Lv. 33 | — | 85% | 40 |
| Take Down | Normal | Physical | Lv. 36 | 90 | 85% | 20 |
| Autotomize | Steel | Status | Lv. 40 | — | — | 15 |
| Iron Tail | Steel | Physical | Lv. 44 | 100 | 75% | 15 |
| Iron Defense | Steel | Status | Lv. 48 | — | — | 15 |
| Heavy Slam | Steel | Physical | Lv. 52 | — | 100% | 10 |
| Double-Edge | Normal | Physical | Lv. 56 | 120 | 100% | 15 |
| Metal Burst | Steel | Physical | Lv. 60 | — | 100% | 10 |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 |
| Attract | Normal | Status | TM / HM | — | 100% | 15 |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 |
| Cut | Normal | Physical | TM / HM | 50 | 95% | 30 |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 |
| Double Team | Normal | Status | TM / HM | — | — | 15 |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Rock Polish | Rock | Status | TM / HM | — | — | 20 |
| Rock Smash | Fighting | Physical | TM / HM | 40 | 100% | 15 |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 |
| Shock Wave | Electric | Special | TM / HM | 60 | — | 20 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 |
| Strength | Normal | Physical | TM / HM | 80 | 100% | 15 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swagger | Normal | Status | TM / HM | — | 85% | 15 |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
| Body Slam | Normal | Physical | Egg | 85 | 100% | 15 |
| Curse | Ghost | Status | Egg | — | — | 10 |
| Dragon Rush | Dragon | Physical | Egg | 100 | 75% | 10 |
| Endeavor | Normal | Physical | Egg | — | 100% | 5 |
| Head Smash | Rock | Physical | Egg | 150 | 80% | 5 |
| Mud-Slap | Ground | Special | Egg | 20 | 100% | 10 |
| Reversal | Fighting | Physical | Egg | — | 100% | 15 |
| Screech | Normal | Status | Egg | — | 85% | 40 |
| Stomp | Normal | Physical | Egg | 65 | 100% | 20 |
| Superpower | Fighting | Physical | Egg | 120 | 100% | 5 |


