Aggron Profile
- Height
- 2.1 m
- Weight
- 360.0 kg
- Abilities
- Sturdy, Rock Head, Heavy Metal (hidden)
- Egg groups
- Monster
- Habitat
- Mountain
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Aggron Base Stats
Base stats are the starting point — a real Aggron's stats also depend on its Nature, EVs and IVs.
Attacking Aggron?
See the full Aggron weakness guide — best counters included →
Aggron Evolutions

Lv. 32
Where to Catch Aggron
In Ultra Sun, Aggron can be found at 1 location — highlighted on the Alola map. Hover or tap a glowing spot for details.
Aggron Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Harden | Normal | Status | Lv. 1 | — | — | 30 | |
| Metal Claw | Steel | Physical | Lv. 1 | 50 | 95% | 35 | |
| Rock Tomb | Rock | Physical | Lv. 1 | 60 | 95% | 15 | |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Roar | Normal | Status | Lv. 12 | — | — | 20 | |
| Headbutt | Normal | Physical | Lv. 16 | 70 | 100% | 15 | |
| Protect | Normal | Status | Lv. 20 | — | — | 10 | |
| Rock Slide | Rock | Physical | Lv. 24 | 75 | 90% | 10 | |
| Iron Head | Steel | Physical | Lv. 28 | 80 | 100% | 15 | |
| Metal Sound | Steel | Status | Lv. 35 | — | 85% | 40 | |
| Take Down | Normal | Physical | Lv. 40 | 90 | 85% | 20 | |
| Autotomize | Steel | Status | Lv. 48 | — | — | 15 | |
| Iron Tail | Steel | Physical | Lv. 56 | 100 | 75% | 15 | |
| Iron Defense | Steel | Status | Lv. 64 | — | — | 15 | |
| Heavy Slam | Steel | Physical | Lv. 72 | — | 100% | 10 | |
| Double-Edge | Normal | Physical | Lv. 80 | 120 | 100% | 15 | |
| Metal Burst | Steel | Physical | Lv. 88 | — | 100% | 10 | |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 | |
| Attract | Normal | Status | TM / HM | — | 100% | 15 | |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 | |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 | |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 | |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 | |
| Cut | Normal | Physical | TM / HM | 50 | 95% | 30 | |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 | |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 | |
| Double Team | Normal | Status | TM / HM | — | — | 15 | |
| Dragon Claw | Dragon | Physical | TM / HM | 80 | 100% | 15 | |
| Dragon Pulse | Dragon | Special | TM / HM | 85 | 100% | 10 | |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fire Blast | Fire | Special | TM / HM | 110 | 85% | 5 | |
| Flamethrower | Fire | Special | TM / HM | 90 | 100% | 15 | |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 | |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 | |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 | |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 | |
| Payback | Dark | Physical | TM / HM | 50 | 100% | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Rock Climb | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Rock Polish | Rock | Status | TM / HM | — | — | 20 | |
| Rock Smash | Fighting | Physical | TM / HM | 40 | 100% | 15 | |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 | |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 | |
| Shock Wave | Electric | Special | TM / HM | 60 | — | 20 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 | |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 | |
| Stone Edge | Rock | Physical | TM / HM | 100 | 80% | 5 | |
| Strength | Normal | Physical | TM / HM | 80 | 100% | 15 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 | |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 | |
| Swagger | Normal | Status | TM / HM | — | 85% | 15 | |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 | |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 | |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 |
Aggron Questions & Answers
- What is Aggron weak to?
- Aggron takes extra damage from Fighting (4×), Ground (4×), and Water (2×) type attacks.
- What is Aggron resistant to?
- Aggron takes reduced damage from Normal (¼×), Flying (¼×), Rock (½×), Bug (½×), Psychic (½×), Ice (½×), Dragon (½×), and Fairy (½×) type attacks and is immune to Poison type attacks.
- What is Aggron strong against?
- Aggron's Steel and Rock type attacks are super effective against Flying, Rock, Bug, Fire, Ice, and Fairy Pokémon.
- What type is Aggron?
- Aggron is a Steel/Rock-type Pokémon.
- What are Aggron's base stats?
- Aggron has a base stat total of 530 — HP 70, Attack 110, Defense 180, Sp. Atk 60, Sp. Def 60, Speed 50.


