Decidueye Profile
- Height
- 1.6 m
- Weight
- 36.6 kg
- Abilities
- Overgrow, Long Reach (hidden)
- Egg groups
- Flying
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 87.5% ♂ / 12.5% ♀
- Introduced
- Generation VII
Decidueye Base Stats
Attacking Decidueye?
Decidueye Evolutions
Decidueye Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Spirit Shackle | Ghost | Physical | Lv. 0 | 80 | 100% | 10 |
| Astonish | Ghost | Physical | Lv. 1 | 30 | 100% | 15 |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 |
| Leaf Storm | Grass | Special | Lv. 1 | 130 | 90% | 5 |
| Leafage | Grass | Physical | Lv. 1 | 40 | 100% | 40 |
| Phantom Force | Ghost | Physical | Lv. 1 | 90 | 100% | 10 |
| Spite | Ghost | Status | Lv. 1 | — | 100% | 10 |
| Tackle | Normal | Physical | Lv. 1 | 40 | 100% | 35 |
| U-turn | Bug | Physical | Lv. 1 | 70 | 100% | 20 |
| Peck | Flying | Physical | Lv. 9 | 35 | 100% | 35 |
| Shadow Sneak | Ghost | Physical | Lv. 12 | 40 | 100% | 30 |
| Razor Leaf | Grass | Physical | Lv. 15 | 55 | 95% | 25 |
| Synthesis | Grass | Status | Lv. 20 | — | — | 5 |
| Pluck | Flying | Physical | Lv. 25 | 60 | 100% | 20 |
| Nasty Plot | Dark | Status | Lv. 30 | — | — | 20 |
| Sucker Punch | Dark | Physical | Lv. 37 | 70 | 100% | 5 |
| Leaf Blade | Grass | Physical | Lv. 44 | 90 | 100% | 15 |
| Feather Dance | Flying | Status | Lv. 51 | — | 100% | 15 |
| Brave Bird | Flying | Physical | Lv. 58 | 120 | 100% | 15 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 |
| Air Cutter | Flying | Special | TM / HM | 60 | 95% | 25 |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 |
| Aura Sphere | Fighting | Special | TM / HM | 80 | — | 20 |
| Baton Pass | Normal | Status | TM / HM | — | — | 40 |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | TM / HM | — | — | 20 |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 |
| Close Combat | Fighting | Physical | TM / HM | 120 | 100% | 5 |
| Coaching | Fighting | Status | TM / HM | — | — | 10 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| False Swipe | Normal | Physical | TM / HM | 40 | 100% | 40 |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 |
| Frenzy Plant | Grass | Special | TM / HM | 150 | 90% | 5 |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 |
| Grass Pledge | Grass | Special | TM / HM | 80 | 100% | 10 |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 |
| Haze | Ice | Status | TM / HM | — | — | 30 |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Hurricane | Flying | Special | TM / HM | 110 | 70% | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Imprison | Psychic | Status | TM / HM | — | — | 10 |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 |
| Night Shade | Ghost | Special | TM / HM | — | 100% | 15 |
| Poltergeist | Ghost | Physical | TM / HM | 110 | 90% | 5 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 |
| Skitter Smack | Bug | Physical | TM / HM | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Smack Down | Rock | Physical | TM / HM | 50 | 100% | 15 |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 |
| Solar Blade | Grass | Physical | TM / HM | 125 | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Swift | Normal | Special | TM / HM | 60 | — | 20 |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 |
| Tailwind | Flying | Status | TM / HM | — | — | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 |
| Upper Hand | Fighting | Physical | TM / HM | 65 | 100% | 15 |
| Confuse Ray | Ghost | Status | Egg | — | 100% | 10 |
| Defog | Flying | Status | Egg | — | — | 15 |
| Double Team | Normal | Status | Egg | — | — | 15 |
| Knock Off | Dark | Physical | Egg | 65 | 100% | 20 |
| Roost | Flying | Status | Egg | — | — | 5 |



