Pawmot Profile
- Height
- 0.9 m
- Weight
- 41.0 kg
- Abilities
- Volt Absorb, Natural Cure, Iron Fist
- Egg groups
- Field
- Growth rate
- Medium
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Pawmot Base Stats
Pawmot Evolutions

Lv. 18
Pawmot Damage When Defending
Pawmot Damage When Attacking
Pawmot Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Revival Blessing | Normal | Lv. 0 | 0 | — | 1 |
| Growl | Normal | Lv. 1 | — | 100% | 40 |
| Scratch | Normal | Lv. 1 | 40 | 100% | 35 |
| Wild Charge | Electric | Lv. 1 | 90 | 100% | 15 |
| Thunder Shock | Electric | Lv. 3 | 40 | 100% | 30 |
| Quick Attack | Normal | Lv. 6 | 40 | 100% | 30 |
| Charge | Electric | Lv. 8 | — | — | 20 |
| Nuzzle | Electric | Lv. 12 | 20 | 100% | 20 |
| Dig | Ground | Lv. 15 | 80 | 100% | 10 |
| Bite | Dark | Lv. 19 | 60 | 100% | 25 |
| Spark | Electric | Lv. 23 | 65 | 100% | 20 |
| Arm Thrust | Fighting | Lv. 25 | 15 | 100% | 20 |
| Thunder Wave | Electric | Lv. 29 | — | 90% | 20 |
| Slam | Normal | Lv. 33 | 80 | 75% | 20 |
| Entrainment | Normal | Lv. 39 | — | 100% | 15 |
| Close Combat | Fighting | Lv. 44 | 120 | 100% | 5 |
| Discharge | Electric | Lv. 49 | 80 | 100% | 15 |
| Agility | Psychic | Lv. 54 | — | — | 30 |
| Double Shock | Electric | Lv. 60 | 120 | 100% | 5 |
| Baton Pass | Normal | TM / HM | — | — | 40 |
| Body Press | Fighting | TM / HM | 80 | 100% | 10 |
| Brick Break | Fighting | TM / HM | 75 | 100% | 15 |
| Bulk Up | Fighting | TM / HM | — | — | 20 |
| Charge Beam | Electric | TM / HM | 50 | 90% | 10 |
| Charm | Fairy | TM / HM | — | 100% | 20 |
| Coaching | Fighting | TM / HM | — | — | 10 |
| Crunch | Dark | TM / HM | 80 | 100% | 15 |
| Double-Edge | Normal | TM / HM | 120 | 100% | 15 |
| Eerie Impulse | Electric | TM / HM | — | 100% | 15 |
| Electric Terrain | Electric | TM / HM | — | — | 10 |
| Electro Ball | Electric | TM / HM | — | 100% | 10 |
| Electroweb | Electric | TM / HM | 55 | 95% | 15 |
| Encore | Normal | TM / HM | — | 100% | 5 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fire Punch | Fire | TM / HM | 75 | 100% | 15 |
| Fling | Dark | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | TM / HM | 120 | 70% | 5 |
| Focus Punch | Fighting | TM / HM | 150 | 100% | 20 |
| Giga Impact | Normal | TM / HM | 150 | 90% | 5 |
| Grass Knot | Grass | TM / HM | — | 100% | 20 |
| Helping Hand | Normal | TM / HM | — | — | 20 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Ice Punch | Ice | TM / HM | 75 | 100% | 15 |
| Knock Off | Dark | TM / HM | 65 | 100% | 20 |
| Low Kick | Fighting | TM / HM | — | 100% | 20 |
| Low Sweep | Fighting | TM / HM | 65 | 100% | 20 |
| Metal Claw | Steel | TM / HM | 50 | 95% | 35 |
| Metronome | Normal | TM / HM | — | — | 10 |
| Play Rough | Fairy | TM / HM | 90 | 90% | 10 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Rock Tomb | Rock | TM / HM | 60 | 95% | 15 |
| Seed Bomb | Grass | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Sunny Day | Fire | TM / HM | — | — | 5 |
| Super Fang | Normal | TM / HM | — | 90% | 10 |
| Supercell Slam | Electric | TM / HM | 100 | 95% | 15 |
| Swift | Normal | TM / HM | 60 | — | 20 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thief | Dark | TM / HM | 60 | 100% | 25 |
| Throat Chop | Dark | TM / HM | 80 | 100% | 15 |
| Thunder | Electric | TM / HM | 110 | 70% | 10 |
| Thunder Fang | Electric | TM / HM | 65 | 95% | 15 |
| Thunder Punch | Electric | TM / HM | 75 | 100% | 15 |
| Thunderbolt | Electric | TM / HM | 90 | 100% | 15 |
| Upper Hand | Fighting | TM / HM | 65 | 100% | 15 |
| Volt Switch | Electric | TM / HM | 70 | 100% | 20 |


